#5, For TorbaySummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Confederation Cup - Tier 1 SJ Metro High School Hockey | Tigers | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Darryl Reid Memorial Hockey Tournament SJ Metro High School Hockey | Tigers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Oktoberfest High School Tournament SJ Metro High School Hockey | Tigers | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 6 |
| 2024 | U16 AAA Newfoundland & Labrador Major U18 Hockey League | Growlers | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 24 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, February 24th, 2025 2025-02-24 | @ Patriots | L (4-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 633 | 2024 |
Thursday, February 20th, 2025 2025-02-20 | @ Highlanders | W (5-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 628 | 2024 |
Saturday, February 15th, 2025 2025-02-15 | vs Clippers | W (7-5) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 138 | 2024 |
Saturday, February 15th, 2025 2025-02-15 | @ Pioneers | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 634 | 2024 |
Friday, February 14th, 2025 2025-02-14 | vs Patriots | W (3-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 633 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| CBS Junior Renegades vs NL Kubota Junior Eagles | Jack Byrne Regional | Tuesday, September 29th 2026-09-29 | 07:30pm |
| NL Kubota Junior Eagles vs Paradise Junior Warriors | Paradise Score Zone (A) | Saturday, October 3rd 2026-10-03 | 08:00pm |
| Paradise Junior Warriors vs NL Kubota Junior Eagles | Jack Byrne Regional | Sunday, October 4th 2026-10-04 | 07:30pm |
| NL Kubota Junior Eagles vs Southern Shore Junior Breakers | Ken Williams Arena | Friday, October 9th 2026-10-09 | 07:45pm |
| CBN Junior Stars vs NL Kubota Junior Eagles | Jack Byrne Regional | Sunday, October 11th 2026-10-11 | 07:30pm |