1st Period | QE-HTT | ||
---|---|---|---|
14:27 | ![]() | (7) Jade Parsons | 1-0 |
2nd Period | QE-HTT | ||
---|---|---|---|
08:44 | ![]() | (2) Aaron Murrin | 1-1 |
3rd Period | QE-HTT | ||
---|---|---|---|
10:25 | ![]() | (9) Andrew Barrett (15) Ronan Reid | 2-1 |
20:00 | ![]() | (9) Andrew Barrett (15) Ronan Reid | 3-1 |
1st Period | QE-HTT | ||
---|---|---|---|
05:16 | ![]() | (28) Zack Barker (2 mins) Hit to the Head | 2-0 |
12:41 | ![]() | (9) Mark Youden (2 mins) Holding | 2-2 |
12:41 | ![]() | (19) Lucas Ledrew (2 mins) Spearing | 4-2 |
14:23 | ![]() | (5) Ethan Rumsey (2 mins) Cross Checking - Minor | 4-4 |
14:41 | ![]() | (19) Lucas Ledrew (2 mins) Spearing | 6-4 |
2nd Period | QE-HTT | ||
---|---|---|---|
09:46 | ![]() | (20) Drew Parsons (2 mins) Cross Checking - Minor | 8-4 |
13:17 | ![]() | (18) Alexander Maynard (2 mins) Slashing - Minor | 8-6 |
13:17 | ![]() | (18) Alexander Maynard (2 mins) Roughing - Minor | 8-8 |
13:17 | ![]() | (18) Alexander Maynard (2 mins) Misconduct | 8-10 |
13:17 | ![]() | (15) Ronan Reid (2 mins) Roughing - Minor | 10-10 |
3rd Period | QE-HTT | ||
---|---|---|---|
04:05 | ![]() | (67) Mason Butt (2 mins) Roughing - Minor | 12-10 |
10:48 | ![]() | (15) Jacob Cobb (2 mins) Hit to the Head | 12-12 |
10:48 | ![]() | (15) Ronan Reid (2 mins) Unsportsmanlike | 14-12 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Aaron Murrin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Alexander Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(15) Jacob Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Ethan Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Kyle Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) William Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Austin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Owen Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Cole Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dawson Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Drew Ackerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Lucas Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Andrew Barrett | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Ronan Reid | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(7) Jade Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(20) Drew Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(67) Mason Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) Zack Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Ethan Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Ryan O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Benjamin Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Colin Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Stephen Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Nathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Queen Elizabeth Pioneers | 0 of 3 |
Holy Trinity Tigers | 0 of 4 |