Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U15 IceJam | Cougars | 1 | 1 | 0 | 0 | 0 | 52 | 3 | 3.462 | 0 | |||
2022 | Monctonian AAA - U15 The Monctonian Challenge | Cougars | 2 | 2 | 0 | 0 | 0 | 100 | 4 | 2.400 | 0 | |||
2022 | N S U16 (Playoffs) Nova Scotia U16 Minor Hockey League | Jets | 2 | 0 | 1 | 0 | 0 | 80 | 57 | 53 | 4 | 3.000 | 0.930 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, March 26th, 2023 2023-03-26 | vs Armada | L (4-3) | 60 | 42 | 38 | 4 | 3.986 | 0.905 |
Saturday, March 25th, 2023 2023-03-25 | vs Armada | L (5-1) | 20 | 15 | 15 | 0 | 0.000 | 1.000 |
Thursday, January 12th, 2023 2023-01-12 | @ Bandits | W (4-3) | 51 | 3 | 3.485 | |||
Friday, November 18th, 2022 2022-11-18 | vs Warriors | W (5-2) | 50 | 2 | 2.400 | |||
Thursday, November 17th, 2022 2022-11-17 | vs Sharks | W (7-2) | 50 | 2 | 2.400 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |