1st Period | -PCS | ||
---|---|---|---|
02:57 | (21) Mitchell Gould (22) Brody Ford | 1-0 | |
18:56 | (21) Mitchell Gould (22) Brody Ford, (16) Cohen McNeil | 2-0 |
2nd Period | -PCS | ||
---|---|---|---|
11:01 | (19) Gavin Sudds (Power Play) (18) Tucker Sinclair | 3-0 |
3rd Period | -PCS | ||
---|---|---|---|
06:04 | (10) Brody Dawson (24) Nicholas Lawrence, (11) Cohen MacIsaac | 4-0 | |
06:16 | (24) Nicholas Lawrence (11) Cohen MacIsaac, (18) Tucker Sinclair | 5-0 | |
09:20 | (25) Madden Gillis (22) Brody Ford | 6-0 | |
13:45 | (12) Cayden Lefrancois (Power Play) (19) Will Clark | 6-1 | |
17:30 | (11) Cohen MacIsaac (10) Brody Dawson, (11) Cohen MacIsaac | 7-1 | |
19:00 | (17) Eliot Tozer (19) Will Clark | 7-2 |
1st Period | -PCS | ||
---|---|---|---|
12:45 | (22) Brody Ford (2 mins) Holding | 2-0 | |
14:51 | (24) Dax Fraser (2 mins) Hooking | 2-2 |
2nd Period | -PCS | ||
---|---|---|---|
10:57 | (19) Will Clark (2 mins) | 2-4 | |
13:28 | (12) Cayden Lefrancois (2 mins) | 2-6 | |
17:46 | (11) Cohen MacIsaac (2 mins) Interference | 4-6 |
3rd Period | -PCS | ||
---|---|---|---|
03:15 | (12) Cayden Lefrancois (2 mins) Hooking | 4-8 | |
14:43 | (24) Nicholas Lawrence (2 mins) | 6-8 |
Port City SharksSharksSharks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Will Clark | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(12) Cayden Lefrancois | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(17) Eliot Tozer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Dax Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Jayden Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Parker Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Gavin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ben Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Will Rocca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Connor LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Connor Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Alex Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Camden Holder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Owen Garey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Nathan Dykstra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Chase Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Eddy Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Daniel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joneljim CougarsCougarsCougars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Cohen MacIsaac | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
(22) Brody Ford | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(21) Mitchell Gould | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Nicholas Lawrence | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(10) Brody Dawson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Tucker Sinclair | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(25) Madden Gillis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Gavin Sudds | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(16) Cohen McNeil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Eric Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jaxon MacNamara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Brighton Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Brody Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Kayden Mollons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Charlie MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Daniel Levatte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jax Ginnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City SharksSharksSharks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Will Rocca | 0 | 7 | -7 | 50:00 | 0 |
Joneljim CougarsCougarsCougars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Kayden Mollons | 0 | 2 | -2 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Port City Sharks | 0 | 0 | 0 | 0 | 0 |
Joneljim Cougars | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Joneljim Cougars | 1 of 4 |
Port City Sharks | 1 of 3 |