Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Bearcats | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | IceJam U15 (Playoffs) IceJam | Bearcats | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U15 The Monctonian Challenge | Bearcats | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | NS AAA Major Bantam Hockey League Nova Scotia AAA Bantam Hockey League | Bearcats | 10 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, January 14th, 2024 2024-01-14 | @ Hitmen | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 972 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | @ Whalers | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1768 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | vs Kings | W (3-2) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1745 | 2023 |
Friday, January 12th, 2024 2024-01-12 | vs Flyers | W (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1743 | 2023 |
Thursday, January 11th, 2024 2024-01-11 | vs Attack | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1793 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Northern Rivermen vs Truro Bearcats | Superior Propane Centre (D) | Thursday, November 14th 2024-11-14 | 10:30AM |
Truro Bearcats vs Matrix | Superior Propane Centre (B) | Friday, November 15th 2024-11-15 | 07:15PM |
Whalers vs Truro Bearcats | Crossman CC / Kay Arena | Friday, November 15th 2024-11-15 | 10:15AM |