Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Cougars | 1 | 1 | 0 | 0 | 0 | 50 | 1 | 1.200 | 0 | |||
2023 | IceJam U15 (Playoffs) IceJam | Cougars | 1 | 0 | 1 | 0 | 0 | 55 | 20 | 15 | 5 | 5.455 | 0.750 | 0 |
2023 | Monctonian AAA - U15 The Monctonian Challenge | Cougars | 2 | 1 | 0 | 1 | 0 | 100 | 3 | 1.800 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, January 13th, 2024 2024-01-13 | vs Bandits | L (6-5) | 55 | 20 | 15 | 5 | 6.545 | 0.700 |
Thursday, January 11th, 2024 2024-01-11 | @ Hurricanes | W (5-1) | 50 | 1 | 1.200 | |||
Friday, November 17th, 2023 2023-11-17 | vs Moose | T (2-2) | 50 | 2 | 2.400 | |||
Thursday, November 16th, 2023 2023-11-16 | vs Attack | W (6-1) | 50 | 1 | 1.200 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |