Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Flyers | 2 | 1 | 1 | 0 | 0 | 100 | 18 | 16 | 2 | 1.200 | 0.889 | 0 |
2023 | Monctonian AAA - U15 The Monctonian Challenge | Flyers | 1 | 1 | 0 | 0 | 0 | 50 | 0 | 0.000 | 0 | |||
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Flyers | 17 | 9 | 7 | 1 | 0 | 859 | 508 | 461 | 47 | 3.283 | 0.907 | 0 |
2023 | U14 Male Atlantic Challenge Cup | HNB Male u14 | 3 | 0 | 0 | 0 | 0 | 115 | 25 | 23 | 2 | 1.043 | 0.920 | 0 |
2023 | U15 AAA Major Provincials Hockey New Brunswick | Flyers | 2 | 2 | 0 | 0 | 0 | 100 | 2 | 1.200 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, April 7th, 2024 2024-04-07 | vs Hawks | L (5-2) | 50 | 5 | 6.000 | |||
Saturday, April 6th, 2024 2024-04-06 | vs Blues | W (2-1) | 52 | 1 | 1.145 | |||
Saturday, April 6th, 2024 2024-04-06 | @ Blues | W (5-1) | 50 | 1 | 1.200 | |||
Friday, April 5th, 2024 2024-04-05 | vs Kings | W (6-1) | 50 | 1 | 1.200 | |||
Sunday, March 31st, 2024 2024-03-31 | @ Moose | L (8-4) | 11 | 19 | 14 | 5 | 25.825 | 0.737 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
The Novas vs Flyers | Superior Propane Centre (C) | Thursday, November 14th 2024-11-14 | 05:15PM |
Flyers vs Halifax Wolverines | Crossman CC / Kay Arena | Thursday, November 14th 2024-11-14 | 08:45AM |
Express vs Flyers | Superior Propane Centre (A) | Friday, November 15th 2024-11-15 | 05:15PM |