#28, For Dieppe (NB)Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Monctonian AAA - U15 (Playoffs) The Monctonian Challenge | Flyers | 3 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
| 2023 | Monctonian AAA - U15 The Monctonian Challenge | Flyers | 3 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 6 |
| 2023 | NB U15 AAA Major NB U15 AAA Hockey League | Flyers | 30 | 17 | 16 | 33 | 1 | 4 | 0 | 0 | 60 |
| 2023 | U15 AAA Major Provs (Playoffs) Hockey New Brunswick | Flyers | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023 | U15 AAA Major Provs Hockey New Brunswick | Flyers | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 7th, 2024 2024-04-07 | vs Hawks | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1746 | 2023 |
Saturday, April 6th, 2024 2024-04-06 | @ Caps | W (5-1) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1744 | 2023 |
Saturday, April 6th, 2024 2024-04-06 | vs Caps | W (2-1) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1744 | 2023 |
Friday, April 5th, 2024 2024-04-05 | vs Kings | W (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1745 | 2023 |
Friday, April 5th, 2024 2024-04-05 | vs Voyageurs | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1747 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Cap Pele Knights vs Kent Koyotes | Aréna Cocagne | Saturday, November 21st 2026-11-21 | 07:30pm |
| Acadian Peninsula Poseidon vs Cap Pele Knights | Aréna Cap-Pelé Arena | Friday, November 27th 2026-11-27 | 07:30pm |
| Cap Pele Knights vs Kent Koyotes | Aréna Cocagne | Saturday, November 28th 2026-11-28 | 07:30pm |
| Cap Pele Knights vs Moncton Vitos | Greenfoot Energy Center (A) | Thursday, December 3rd 2026-12-03 | 07:45pm |
| Cap Pele Knights vs Acadian Peninsula Poseidon | Centre Régional des Générations | Saturday, December 5th 2026-12-05 | 07:30pm |