#3, D Mermaid, PESummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Stars | 32 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 20 |
| 2023 | U16 Female Atlantic Challenge Cup | PEI FU16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | U16 Female (Playoffs) Atlantic Challenge Cup | PEI FU16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | U18 Female Atlantics (Playoffs) Atlantic AAA Hockey | Stars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | U18 Female Atlantics Atlantic AAA Hockey | Stars | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 7th, 2024 2024-04-07 | vs Selects | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1158 | 2023 |
Saturday, April 6th, 2024 2024-04-06 | vs WarriorsHost | W (10-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1519 | 2023 |
Friday, April 5th, 2024 2024-04-05 | @ Selects | W (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1158 | 2023 |
Friday, April 5th, 2024 2024-04-05 | @ Ice (NL) | W (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1521 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | vs Flames (NB) | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2571 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Eastern Stars vs Lindsay Surge | RBC Centre - Rink C | Sunday, September 13th 2026-09-13 | 11:15am |
| Greenfoot Capitals vs Eastern Stars | Simmons Sports Centre | Saturday, September 19th 2026-09-19 | 6:25pm |
| Greenfoot Capitals vs Eastern Stars | Simmons Sports Centre | Sunday, September 20th 2026-09-20 | 10:45am |
| Eastern Stars vs Northern Selects | Membertou S&W Centre (BMO Arena) | Friday, September 25th 2026-09-25 | 7:00pm |
| Eastern Stars vs Moncton Rockets | Membertou S&W Centre (BMO Arena) | Saturday, September 26th 2026-09-26 | 11:00am |