Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U18 IceJam | Weeks | 1 | 1 | 0 | 0 | 0 | 50 | 1 | 1.200 | 0 | |||
2022 | IceJam U18 (Playoffs) IceJam | Weeks | 1 | 1 | 0 | 0 | 0 | 50 | 4 | 4.800 | 0 | |||
2022 | NS U18 Major Nova Scotia U18 Major Hockey League | Weeks | 17 | 11 | 4 | 0 | 0 | 949 | 421 | 369 | 52 | 3.288 | 0.876 | 0 |
2022 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Weeks | 3 | 2 | 0 | 0 | 0 | 163 | 71 | 62 | 9 | 3.313 | 0.873 | 0 |
2022 | U18 Atlantic Championships Atlantic AAA Hockey | Weeks | 1 | 1 | 0 | 0 | 0 | 60 | 31 | 30 | 1 | 1.000 | 0.968 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, March 31st, 2023 2023-03-31 | @ Growlers | W (4-1) | 60 | 31 | 30 | 1 | 1.000 | 0.969 |
Tuesday, March 14th, 2023 2023-03-14 | vs Macs | W (7-6) | 43 | 19 | 13 | 6 | 8.295 | 0.684 |
Friday, March 10th, 2023 2023-03-10 | @ Rush | W (7-2) | 60 | 29 | 27 | 2 | 2.000 | 0.935 |
Saturday, March 4th, 2023 2023-03-04 | vs Rush | W (7-1) | 60 | 23 | 22 | 1 | 1.000 | 0.958 |
Sunday, February 12th, 2023 2023-02-12 | @ Islanders | L (9-2) | 60 | 30 | 21 | 9 | 9.000 | 0.700 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |