Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U16 IceJam | Voyageurs | 1 | 1 | 0 | 0 | 0 | 50 | 0 | 0.000 | 0 | |||
2022 | IceJam U16 (Playoffs) IceJam | Voyageurs | 1 | 1 | 0 | 0 | 0 | 50 | 0 | 0.000 | 0 | |||
2022 | League Championships Nova Scotia U16 Minor Hockey League | Voyageurs | 2 | 1 | 0 | 0 | 0 | 99 | 31 | 28 | 3 | 1.818 | 0.903 | 0 |
2022 | Monctonian AAA - U16 The Monctonian Challenge | Voyageurs | 2 | 0 | 2 | 0 | 0 | 100 | 6 | 3.600 | 0 | |||
2022 | N S U16 Nova Scotia U16 Minor Hockey League | Voyageurs | 20 | 15 | 2 | 0 | 0 | 1182 | 546 | 499 | 47 | 2.386 | 0.914 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, April 8th, 2023 2023-04-08 | vs Armada | L (5-2) | 60 | 24 | 19 | 5 | 5.000 | 0.828 |
Friday, April 7th, 2023 2023-04-07 | vs Knights | L (2-1) | 49 | 11 | 9 | 2 | 2.445 | 0.846 |
Thursday, April 6th, 2023 2023-04-06 | vs Buccaneers | W (3-1) | 50 | 20 | 19 | 1 | 1.200 | 0.952 |
Sunday, March 19th, 2023 2023-03-19 | @ Wildcats | W (8-3) | 60 | 37 | 34 | 3 | 3.000 | 0.925 |
Saturday, March 11th, 2023 2023-03-11 | vs Thunder | W (3-2) | 64 | 38 | 36 | 2 | 1.865 | 0.947 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |