Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | U11 House League Corner Brook Minor Hockey Association | Orange | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | U11 House League Corner Brook Minor Hockey Association | Red | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | U11 House League Corner Brook Minor Hockey Association | Yellow | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | U11 House League Corner Brook Minor Hockey Association | Blue | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | U11 House League Corner Brook Minor Hockey Association | Tornadoes | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, February 1st, 2021 2021-02-01 | @ Tornadoes | L (9-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1735 | 2020 |
Monday, February 1st, 2021 2021-02-01 | vs Orange | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1194 | 2020 |
Monday, February 1st, 2021 2021-02-01 | @ Blue | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1510 | 2020 |
Monday, February 1st, 2021 2021-02-01 | @ Red | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1508 | 2020 |
Monday, February 1st, 2021 2021-02-01 | vs Yellow | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1509 | 2020 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Central IcePak vs Western Kings | Joe Byrne Memorial Stadium | Friday, November 22nd 2024-11-22 | 03:00pm |
Western Kings vs TriPen Osprey | Joe Byrne Memorial Stadium | Saturday, November 23rd 2024-11-23 | 03:10pm |
U15 AAA Knights vs Western Kings | Joe Byrne Memorial Stadium | Saturday, November 23rd 2024-11-23 | 10:00am |
Western Kings vs Eastern Hitmen | Joe Byrne Memorial Stadium | Sunday, November 24th 2024-11-24 | 10:00am |
Western Kings vs Central IcePak | Trinity Placentia Stadium | Friday, December 6th 2024-12-06 | 01:00pm |