#14, For WhitewaySummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | IceJam U15 IceJam | Osprey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2024 | Munn Insurance U15 AAA Provincials Newfoundland & Labrador Major U13/U15 Hockey League | Osprey | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 2024 | U15 AAA (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Osprey | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| 2024 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Osprey | 32 | 13 | 3 | 16 | 0 | 0 | 0 | 0 | 93 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 28th, 2025 2025-03-28 | @ Knights | L (8-3) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3352 | 2024 |
Friday, March 28th, 2025 2025-03-28 | @ Kings | L (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 970 | 2024 |
Saturday, March 8th, 2025 2025-03-08 | vs Kings | W (5-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 970 | 2024 |
Saturday, March 8th, 2025 2025-03-08 | vs Hitmen | L (8-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 972 | 2024 |
Friday, March 7th, 2025 2025-03-07 | @ Knights | W (6-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3352 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Phoenix vs Crescent Collegiate Coyotes | Twin Rinks (1) | Friday, April 17th 2026-04-17 | 05:30pm |
| JM Olds Collegiate vs Crescent Collegiate Coyotes | Twin Rinks (1) | Friday, April 17th 2026-04-17 | 10:00am |
| Crescent Collegiate Coyotes vs Clarenville High School | Twin Rinks (1) | Saturday, April 18th 2026-04-18 | 12:30pm |