#19, ForSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Munn Insurance U13 AAA Provincials (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Munn Insurance U13 AAA Provincials Newfoundland & Labrador Major U13/U15 Hockey League | Knights | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023 | U13 Male Atlantics Atlantic AAA Hockey | Knights | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023 | U13 Male Atlantics (Playoffs) Atlantic AAA Hockey | Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | vs Beavers | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2593 | 2023 |
Friday, April 19th, 2024 2024-04-19 | vs Atlantics | W (7-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3242 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | vs Beavers | W (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2593 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | @ Pionniers | W (8-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2590 | 2023 |
Sunday, March 17th, 2024 2024-03-17 | @ Osprey | W (8-1) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 978 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Sportscraft Ice Growlers Practice | Xtreme Training Facility | Sunday, April 19th 2026-04-19 | 09:00am |
| Sportscraft Ice Growlers Practice | Xtreme Training Facility | Sunday, April 26th 2026-04-26 | 11:00am |
| Sportscraft Ice Growlers Practice | Xtreme Training Facility | Sunday, May 3rd 2026-05-03 | 08:00am |