Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Confederation Cup - Tier 1 SJ Metro High School Hockey | Highlanders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Darryl Reid Memorial Hockey Tournament SJ Metro High School Hockey | Highlanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Monctonian AAA - U16 The Monctonian Challenge | Thunder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Oktoberfest High School Tournament SJ Metro High School Hockey | Highlanders | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Highlanders | 14 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 1st, 2025 2025-03-01 | @ Impact | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday, March 1st, 2025 2025-03-01 | vs Pioneers | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday, February 28th, 2025 2025-02-28 | vs Kings | W (2-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Friday, February 28th, 2025 2025-02-28 | @ Osprey | W (8-4) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Friday, February 28th, 2025 2025-02-28 | @ Pioneers | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Eastern Thunder vs Western Kings | Gros Morne Complex | Friday, March 7th 2025-03-07 | 07:00pm |
Eastern Thunder vs Central Impact | Gros Morne Complex | Saturday, March 8th 2025-03-08 | 05:30pm |
Tri-Pen Osprey vs Eastern Thunder | Gros Morne Complex | Saturday, March 8th 2025-03-08 | 11:30am |
Eastern Hitman vs Eastern Thunder | Gros Morne Complex | Sunday, March 9th 2025-03-09 | 08:00am |