#18, For Bay RobertsSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Confederation Cup - Tier 1 SJ Metro High School Hockey | Astros | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Monctonian AAA - U18 The Monctonian Challenge | Osprey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Munn Insurance U16 AAA Provincials Newfoundland & Labrador Major U18 Hockey League | Osprey | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| 2024 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Osprey | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 6 |
| 2024 | U16 AAA Newfoundland & Labrador Major U18 Hockey League | Osprey | 28 | 15 | 10 | 25 | 0 | 0 | 0 | 1 | 86 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 28th, 2025 2025-03-28 | vs Kings | L (4-3) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3102 | 2024 |
Friday, March 28th, 2025 2025-03-28 | @ Growlers | L (7-2) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3151 | 2024 |
Saturday, March 15th, 2025 2025-03-15 | @ Growlers | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3151 | 2024 |
Saturday, March 15th, 2025 2025-03-15 | vs Impact | L (8-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3101 | 2024 |
Friday, March 14th, 2025 2025-03-14 | vs Kings | L (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3102 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Southern Shore Junior Breakers vs CBN Junior Stars | Bay Arena | Friday, September 25th 2026-09-25 | 07:30pm |
| St. John`s Junior Caps vs CBN Junior Stars | Bay Arena | Tuesday, September 29th 2026-09-29 | 07:30pm |
| CBN Junior Stars vs St. John`s Junior Caps | Mary Brown`s Centre | Friday, October 2nd 2026-10-02 | 07:00pm |
| CBN Junior Stars vs Trinity Placentia Flyers | Trinity Placentia Stadium | Sunday, October 4th 2026-10-04 | 02:00pm |
| Trinity Placentia Flyers vs CBN Junior Stars | Bay Arena | Friday, October 9th 2026-10-09 | 07:30pm |