Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 14 | 8 | 5 | 0 | 1 | 843 | 504 | 452 | 52 | 3.701 | 0.897 | 0 |
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 14 | 8 | 5 | 0 | 1 | 843 | 504 | 452 | 52 | 3.701 | 0.897 | 2 |
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 14 | 8 | 5 | 0 | 1 | 843 | 504 | 452 | 52 | 3.701 | 0.897 | 4 |
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 14 | 8 | 5 | 0 | 1 | 843 | 504 | 452 | 52 | 3.701 | 0.897 | 10 |
2023 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Caps | 12 | 10 | 2 | 0 | 0 | 718 | 459 | 434 | 25 | 2.089 | 0.946 | 0 |
2023 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Caps | 12 | 10 | 2 | 0 | 0 | 718 | 459 | 434 | 25 | 2.089 | 0.946 | 4 |
2023 | The Herder The Herder | Caps | 4 | 4 | 0 | 0 | 0 | 248 | 137 | 125 | 12 | 2.903 | 0.912 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, April 6th, 2024 2024-04-06 | @ Red Wings | W (5-0) | 60 | 43 | 43 | 0 | 0.000 | 1.000 |
Friday, April 5th, 2024 2024-04-05 | @ Red Wings | W (7-6) | 68 | 39 | 33 | 6 | 5.259 | 0.846 |
Saturday, March 30th, 2024 2024-03-30 | vs Red Wings | W (7-4) | 60 | 27 | 23 | 4 | 4.000 | 0.852 |
Friday, March 29th, 2024 2024-03-29 | vs Red Wings | W (3-2) | 60 | 28 | 26 | 2 | 2.000 | 0.929 |
Thursday, March 14th, 2024 2024-03-14 | vs Caribous | W (4-2) | 60 | 34 | 32 | 2 | 2.000 | 0.941 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
RoofTech Sr. Caps vs Marines | Jack Byrne Regional | Friday, November 1st 2024-11-01 | 07:40pm |
Marines vs RoofTech Sr. Caps | Mary Brown's Centre | Saturday, November 2nd 2024-11-02 | 07:00pm |
CB Blues vs RoofTech Sr. Caps | Mary Brown's Centre | Saturday, November 9th 2024-11-09 | 07:00pm |
RoofTech Sr. Caps vs Caribous | Eastlink Events Centre | Saturday, November 16th 2024-11-16 | 07:30pm |
RoofTech Sr. Caps vs Caribous | Eastlink Events Centre | Sunday, November 17th 2024-11-17 | 01:30pm |