1st Period | TP-GRW | ||
---|---|---|---|
00:06 | ![]() | (14) Ben O'Brien | 0-1 |
15:34 | ![]() | (9) Grayden Bath (24) Brandon Philpott, (19) Reed Chafe | 0-2 |
17:53 | ![]() | (12) Brody Harnum (3) Russell Monk, (14) Robert Corbett | 1-2 |
2nd Period | TP-GRW | ||
---|---|---|---|
01:56 | ![]() | (11) Micah Tucker | 1-3 |
12:33 | ![]() | (6) Jack Hutchings (10) Jack Davis | 1-4 |
19:19 | ![]() | (27) Ashton Hierlihy (72) Ryan Jacobs, (12) Brody Harnum | 2-4 |
3rd Period | TP-GRW | ||
---|---|---|---|
19:53 | ![]() | (16) Noah Boland (Empty Net) | 2-5 |
1st Period | TP-GRW | ||
---|---|---|---|
03:43 | ![]() | (5) Ryan Dawe (2 mins) Holding | 0-2 |
07:34 | ![]() | (28) Griffin Browne (2 mins) Holding | 2-2 |
2nd Period | TP-GRW |
---|
3rd Period | TP-GRW | ||
---|---|---|---|
09:06 | ![]() | (17) Jack Earle (2 mins) Hit to the Head | 4-2 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Noah Boland | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(9) Grayden Bath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Jack Hutchings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Micah Tucker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Ben O'Brien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Reed Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Davis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Brandon Philpott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) AJ Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Dane Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Nathan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Declan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Brody Harnum | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Ashton Hierlihy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Robert Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(72) Ryan Jacobs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Russell Monk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) James Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Zander Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Noah Hemeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Drew Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Nathaniel Leonard | 28 | 2 | 26 | 0.929 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Samuel Pitcher | 51 | 4 | 47 | 0.922 | 49:40 | 0 |
(31) Andrew Akerman | 9 | 0 | 9 | 1.000 | 10:20 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri Pen Osprey | 8 | 9 | 11 | 0 | 28 |
Pinnacle Growlers | 18 | 20 | 22 | 0 | 60 |
Team | PPG / PPO |
---|---|
Tri Pen Osprey | 0 of 1 |
Pinnacle Growlers | 0 of 2 |