| 1st Period | - | ||
|---|---|---|---|
| 04:19 | | (6) Landon Boyd (17) Sam Roberts | 1-0 |
| 12:54 | | (9) Thomas Saunders (22) Nash Vey | 1-1 |
| 14:22 | | (17) Sutton Cole (9) Thomas Saunders | 1-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:15 | | (17) Sutton Cole (5) Logan Butt, (19) Evan Thompson | 1-3 |
| 03:02 | | (20) Ethan White | 1-4 |
| 04:09 | | (22) Nash Vey | 1-5 |
| 09:31 | | (19) Evan Thompson (5) Logan Butt | 1-6 |
| 11:22 | | (45) William Tuff (14) AJ Bryan | 2-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:17 | | (32) Megan Bouzane | 2-7 |
| 04:16 | | (14) AJ Bryan | 3-7 |
| 11:43 | | (45) William Tuff (14) AJ Bryan | 4-7 |
| 13:47 | | (14) AJ Bryan | 5-7 |
| 14:36 | | (14) AJ Bryan | 6-7 |
| 1st Period | - | ||
|---|---|---|---|
| 15:00 | ![]() | (18) Anderson Mercer (2 mins) Tripping | 0-2 |
| 2nd Period | - |
|---|
| 3rd Period | - | ||
|---|---|---|---|
| 15:00 | ![]() | (18) Anderson Mercer (2 mins) Interference | 0-4 |
| 15:00 | ![]() | (18) Anderson Mercer (2 mins) Tripping | 0-6 |
Central U13 RedTeam RedTeam Red |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Sutton Cole | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Nash Vey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Evan Thompson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Thomas Saunders | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Logan Butt | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (32) Megan Bouzane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Ethan White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Anderson Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (11) Aiden Bokenfohr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Joshua Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Claire Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) CARSON SIMMONDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Caleb Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Alexander House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Isaiah Card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Carter Champion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Reid Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U13 WhiteTeam WhiteTeam White |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) AJ Bryan | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| (45) William Tuff | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Landon Boyd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Sam Roberts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Grady Blackler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Bodey Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) EASTON KEATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Brody Leyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kody Lutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nate Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Drew Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Ian Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Max Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) James Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (46) Luke Belbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Central U13 White | 0 of 2 |
| Central U13 Red | 0 of 0 |