| 1st Period | QE-GZ | ||
|---|---|---|---|
| 01:41 | | (9) Claire Bishop (56) Kayleigh Beckett, (67) Sophie Hudson | 1-0 |
| 06:36 | | (67) Sophie Hudson (19) Elli Squires | 2-0 |
| 2nd Period | QE-GZ | ||
|---|---|---|---|
| 00:16 | | (56) Kayleigh Beckett (19) Elli Squires | 3-0 |
| 02:11 | | (13) Brooklyn Power (11) Kenley Hoskins, (16) Brianna Ward | 4-0 |
| 03:35 | | Paige Whiffen (5) Avery Strong | 5-0 |
| 04:10 | | (5) Avery Strong (7) Ally Walsh | 6-0 |
| 07:19 | | Paige Whiffen (7) Ally Walsh | 7-0 |
| 08:06 | | (7) Ally Walsh (2) Anna Yetman, (5) Avery Strong | 8-0 |
| 3rd Period | QE-GZ | ||
|---|---|---|---|
| 02:00 | | Paige Whiffen (7) Ally Walsh | 9-0 |
| 1st Period | QE-GZ |
|---|
| 2nd Period | QE-GZ |
|---|
| 3rd Period | QE-GZ | ||
|---|---|---|---|
| 04:30 | ![]() | (56) Kayleigh Beckett (2 mins) Slashing - Minor | 2-0 |
| 05:23 | ![]() | (7) Shyanne Smith (2 mins) Slashing - Minor | 2-2 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Shyanne Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Megan Mckenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Katie Rodden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nadia Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Reece Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Peyton Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Macy Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Emily March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Janah Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Mia Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Ally Walsh | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Paige Whiffen | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (5) Avery Strong | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (56) Kayleigh Beckett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (67) Sophie Hudson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Elli Squires | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Claire Bishop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Brooklyn Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Anna Yetman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Kenley Hoskins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Brianna Ward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Dylan Perran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Julie Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Adele Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Natalie Stead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Charlotte McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Leah Slaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nadia Tucker | 0 | 0 | 0 | 30:00 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Leah Slaney | 0 | 0 | 0 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gonzaga Vikings | 0 | 0 | 0 | 0 | 0 |
| Queen Elizabeth Pioneers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Queen Elizabeth Pioneers | 0 of 1 |
| Gonzaga Vikings | 0 of 1 |