| 1st Period | ADM-VOY | ||
|---|---|---|---|
| 05:30 | | (13) Kellen Fuller (2) Kiev Brownlie, (6) James MacNeil | 1-0 |
| 13:08 | | (24) Zach Woods | 1-1 |
| 2nd Period | ADM-VOY | ||
|---|---|---|---|
| 02:59 | | (19) Adriel Schwarz (12) Dylan Ross, (20) Reid Amero | 1-2 |
| 07:04 | | (8) Tristan Penney (Power Play) (16) Liam Davidge, (0) Cohen Dowden-Haines | 2-2 |
| 08:25 | | (8) Ethan Cluett | 2-3 |
| 11:58 | | (17) Xavier Rivard (13) Kellen Fuller, (2) Kiev Brownlie | 3-3 |
| 3rd Period | ADM-VOY | ||
|---|---|---|---|
| 03:06 | | (17) Xavier Rivard | 4-3 |
| 05:35 | | (0) Cohen Dowden-Haines (13) Kellen Fuller, (21) Max Baldwin | 5-3 |
| 06:22 | | (9) Shamus Locke | 5-4 |
| 15:51 | | (8) Tristan Penney (16) Liam Davidge | 6-4 |
| 19:28 | | (16) Charlie Dewar (Power Play) | 6-5 |
| 19:54 | | (17) Xavier Rivard | 7-5 |
| 1st Period | ADM-VOY | ||
|---|---|---|---|
| 04:48 | ![]() | (3) Isaac Brooks (2 mins) Tripping | 0-2 |
| 06:30 | ![]() | (8) Tristan Penney (2 mins) Slashing - Minor | 2-2 |
| 13:38 | ![]() | (18) Jesse Gillis (2 mins) Tripping | 4-2 |
| 2nd Period | ADM-VOY | ||
|---|---|---|---|
| 05:11 | ![]() | (11) Josh Penney (2 mins) Goaltender Interference | 4-4 |
| 05:11 | ![]() | (9) Ben Lewis (2 mins) Too many men - Bench | 6-4 |
| 06:05 | ![]() | Jaxon Richardson (4 mins) Hit to the Head | 6-8 |
| 06:05 | ![]() | (10) Brandon White (10 mins) | 6-18 |
| 09:11 | ![]() | (20) Reid Amero (2 mins) Tripping | 6-20 |
| 3rd Period | ADM-VOY | ||
|---|---|---|---|
| 00:41 | ![]() | (10) Corbin Anthony (2 mins) Boarding - Minor | 8-20 |
| 09:32 | ![]() | (8) Ethan Cluett (2 mins) Unsportsmanlike | 8-22 |
| 09:32 | ![]() | (5) Luke Crotty (4 mins) Hit to the Head | 12-22 |
| 09:32 | ![]() | (18) Jesse Gillis (2 mins) Interference | 14-22 |
| 12:17 | ![]() | (2) Kiev Brownlie (2 mins) Cross Checking - Minor | 16-22 |
| 14:02 | ![]() | (19) Adriel Schwarz (2 mins) Boarding - Minor | 16-24 |
U16 Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Ethan Cluett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Adriel Schwarz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Shamus Locke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlie Dewar | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (24) Zach Woods | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Reid Amero | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Dylan Ross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Brandon White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Jaxon Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Isaac Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Josh Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Duncan Giles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Drew Hutchison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Luke Hawrylak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jacob Troini-Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brennan O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Connor Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Kai Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 AdmiralsAdmiralsAdmirals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Xavier Rivard | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (13) Kellen Fuller | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Tristan Penney | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (0) Cohen Dowden-Haines | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Kiev Brownlie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Liam Davidge | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Max Baldwin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) James MacNeil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Jesse Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Corbin Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Ben Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Ryan Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Avery MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Conrad Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sammy Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mack Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) William Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Keegan MacDermid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jackson Murphy | 28 | 7 | 21 | 0.750 | 50:00 | 0 |
U16 AdmiralsAdmiralsAdmirals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) William Roach | 28 | 5 | 23 | 0.821 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Voyageurs HC | 12 | 9 | 7 | 0 | 28 |
| U16 Admirals | 8 | 4 | 16 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| U16 Admirals | 1 of 4 |
| U16 Voyageurs HC | 1 of 6 |