| 1st Period | VOY-KIN | ||
|---|---|---|---|
| 05:24 | | (9) Shamus Locke (12) Dylan Ross, (21) Jack MacDonald | 1-0 |
| 2nd Period | VOY-KIN | ||
|---|---|---|---|
| 00:49 | | (15) Duncan Giles (27) Jacob Troini-Willis | 2-0 |
| 02:10 | | (8) Nicholas Hiltz (Power Play) (27) Ryan English, Kyle Blackwood | 2-1 |
| 02:49 | | (17) Tucker Hayse (58) Carter Morrison, Kyle Blackwood | 2-2 |
| 11:45 | | (10) Brandon White (2) Kai Tobin, (20) Reid Amero | 3-2 |
| 11:58 | | (8) Nicholas Hiltz (5) Carter Shay, (2) Nik Mokriakov | 3-3 |
| 3rd Period | VOY-KIN | ||
|---|---|---|---|
| 03:14 | | (27) Ryan English (Power Play) (8) Nicholas Hiltz, (17) Tucker Hayse | 3-4 |
| 10:15 | | (22) Liam Duquette (8) Nicholas Hiltz, (5) Carter Shay | 3-5 |
| 14:27 | | (16) Nate Powell | 3-6 |
| 17:24 | | (12) Dylan Ross (16) Charlie Dewar, (20) Reid Amero | 4-6 |
| 18:26 | | (12) Dylan Ross (3) Isaac Brooks, (9) Shamus Locke | 5-6 |
| 1st Period | VOY-KIN | ||
|---|---|---|---|
| 01:25 | ![]() | (22) Brennan O'Donnell (2 mins) Holding | 2-0 |
| 09:01 | ![]() | Kyle Blackwood (2 mins) Slashing - Minor | 2-2 |
| 2nd Period | VOY-KIN | ||
|---|---|---|---|
| 13:50 | ![]() | (27) Jacob Troini-Willis (2 mins) Interference | 4-2 |
| 3rd Period | VOY-KIN | ||
|---|---|---|---|
| 08:02 | ![]() | (3) Isaac Brooks (2 mins) Roughing - Minor | 6-2 |
| 11:53 | ![]() | (26) Landon Peers (2 mins) Boarding - Minor | 8-2 |
| 12:35 | ![]() | (17) Tucker Hayse (2 mins) Charging - Minor | 8-4 |
| 18:09 | ![]() | (19) Adriel Schwarz (2 mins) Hooking | 10-4 |
U16 Kings Hockey ClubKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Nicholas Hiltz | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| (17) Tucker Hayse | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (27) Ryan English | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kyle Blackwood | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (5) Carter Shay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Liam Duquette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Nate Powell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Nik Mokriakov | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (58) Carter Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Callum Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Gabriel Woolaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Ethan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Landon Monaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ethan MaGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Janion Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Coyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Madac Ashe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (12) Dylan Ross | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Shamus Locke | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Reid Amero | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Brandon White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Duncan Giles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Isaac Brooks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Jacob Troini-Willis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Kai Tobin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlie Dewar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Landon Peers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Brennan O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Adriel Schwarz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Drew Hutchison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Josh Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Connor Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Kings Hockey ClubKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Janion Faulkner | 26 | 5 | 21 | 0.808 | 50:00 | 0 |
U16 Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jackson Murphy | 38 | 6 | 32 | 0.842 | 48:45 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Voyageurs HC | 8 | 9 | 9 | 0 | 26 |
| U16 Kings Hockey Club | 7 | 11 | 20 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| U16 Voyageurs HC | 0 of 2 |
| U16 Kings Hockey Club | 2 of 5 |