| 1st Period | SUB-WLF | ||
|---|---|---|---|
| 10:25 | | (15) Cole MacPhee (22) Brennan O'Donnell, (10) Luke Dooley | 0-1 |
| 2nd Period | SUB-WLF | ||
|---|---|---|---|
| 17:22 | | (22) Jacob Rhyno (Power Play) (10) Connor Malana, (2) Kiev Brownlie | 1-1 |
| 19:36 | | (10) Connor Malana (19) Cole Chandler | 2-1 |
| 3rd Period | SUB-WLF | ||
|---|---|---|---|
| 02:05 | | (22) Brennan O'Donnell (19) Tyler Totten | 2-2 |
| 17:41 | | (2) Ben Robertson (10) Luke Dooley, (22) Brennan O'Donnell | 2-3 |
| 1st Period | SUB-WLF | ||
|---|---|---|---|
| 14:04 | ![]() | (8) Luke Foster (2 mins) Interference | 2-0 |
| 15:05 | ![]() | (17) Brady Burke (2 mins) Interference | 2-2 |
| 17:52 | ![]() | (21) Tristan LeBlanc (2 mins) Goaltender Interference | 4-2 |
| 2nd Period | SUB-WLF | ||
|---|---|---|---|
| 01:07 | ![]() | (2) Ben Robertson (2 mins) Cross Checking - Minor | 4-4 |
| 02:38 | ![]() | (8) Luke Foster (2 mins) Hooking | 6-4 |
| 09:20 | ![]() | (22) Brennan O'Donnell (2 mins) Holding | 6-6 |
| 16:51 | ![]() | (19) Tyler Totten (2 mins) Boarding - Minor | 6-8 |
| 3rd Period | SUB-WLF | ||
|---|---|---|---|
| 04:35 | ![]() | (8) Luke Foster (2 mins) Tripping | 8-8 |
| 07:08 | ![]() | (4) Evan Rose (2 mins) Boarding - Minor | 10-8 |
| 20:00 | ![]() | (30) Jackson Hurley (2 mins) | 10-10 |
| 20:00 | ![]() | (10 mins) Game Misconduct | 10-20 |
| 20:00 | ![]() | (9) Jacob Sanford (2 mins) Roughing - Minor | 12-20 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Brennan O'Donnell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (10) Luke Dooley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Ben Robertson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Cole MacPhee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Tyler Totten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Blake Manders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Sangster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Goran Stobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Elijah Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jacob Troini-Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Connor Malana | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Jacob Rhyno | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (2) Kiev Brownlie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Cole Chandler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (4) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Jacob Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) James Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Matthew Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joseph Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Wyatt Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Tucker Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Carter Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jackson Hurley | 37 | 2 | 35 | 0.949 | 60:00 | 2 |
Steele Subaru U18SteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Joseph Hawco | 34 | 3 | 31 | 0.919 | 58:53 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cole Harbour Pro Hockey Life Wolfpack U18 | 13 | 8 | 13 | 0 | 34 |
| Steele Subaru U18 | 10 | 17 | 10 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru U18 | 1 of 4 |
| Cole Harbour Pro Hockey Life Wolfpack U18 | 0 of 5 |