| 1st Period | THU-DUK | ||
|---|---|---|---|
| 18:03 | | (10) Olivier Chiasson (Power Play) (27) Drew Betts, (21) Samuel Robinson | 1-0 |
| 19:18 | | (9) Ramsey MacInnis (20) Gavin Oliver | 1-1 |
| 2nd Period | THU-DUK | ||
|---|---|---|---|
| 14:59 | | (12) Willem Mossey (Power Play) (6) Colin Proud, (20) Gavin Oliver | 1-2 |
| 3rd Period | THU-DUK | ||
|---|---|---|---|
| 05:08 | | (27) Drew Betts (10) Olivier Chiasson | 2-2 |
| 07:00 | | (11) Maxime Leblanc (23) Timothy Bedford, (3) Quinn Preston | 3-2 |
| 19:54 | | (17) Gabriel Comeau (Empty Net) | 4-2 |
| 1st Period | THU-DUK | ||
|---|---|---|---|
| 03:25 | ![]() | (3) Quinn Preston (2 mins) Interference | 2-0 |
| 13:49 | ![]() | (10) Olivier Chiasson (2 mins) Boarding - Minor | 4-0 |
| 16:55 | ![]() | (2 mins) Too many men - Bench | 4-2 |
| 2nd Period | THU-DUK | ||
|---|---|---|---|
| 14:43 | ![]() | (20) Alim Sagadiyev (2 mins) Interference | 6-2 |
| 15:05 | ![]() | (2 mins) Bench Minor | 8-2 |
| 19:40 | ![]() | (4) Dalton Gass (2 mins) Hit to the Head | 8-4 |
| 20:00 | ![]() | (9) Ramsey MacInnis (2 mins) Unsportsmanlike | 8-6 |
| 3rd Period | THU-DUK | ||
|---|---|---|---|
| 06:34 | ![]() | (8) Nathan Breau (2 mins) Roughing - Minor | 10-6 |
| 06:34 | ![]() | (10) Brae Johnston (2 mins) Hit to the Head | 10-8 |
| 07:00 | ![]() | (2) Kaiden McLernan (2 mins) Hit to the Head | 10-10 |
| 17:28 | ![]() | (17) Gabriel Comeau (2 mins) Hit to the Head | 12-10 |
Eastern DukesDukesDukes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Gavin Oliver | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Ramsey MacInnis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Willem Mossey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (6) Colin Proud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Brae Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Dalton Gass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Kaiden McLernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nolan McQuillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Seth Lawless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Benjamin Chaffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Beckett Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Beckett Mccabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Conor Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Caden Zafiris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) York Bystryk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Olivier Chiasson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (27) Drew Betts | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Gabriel Comeau | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| (11) Maxime Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Quinn Preston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Timothy Bedford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Samuel Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Alim Sagadiyev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Nathan Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Cory Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Hayden Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ryan Swasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Zachary Crosthwaite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Damien Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Marcus Amizial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alex Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jansen Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Justin Hanscomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Matthew Rooney | 32 | 3 | 29 | 0.906 | 58:18 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Hayden Paris | 38 | 2 | 36 | 0.947 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Dukes | 38 | 0 | 0 | 0 | 38 |
| Moncton Thunderbirds | 32 | 0 | 0 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Moncton Thunderbirds | 1 of 4 |
| Eastern Dukes | 1 of 5 |