| 1st Period | REB-FUN | ||
|---|---|---|---|
| 03:51 | | (55) Reece Gallant (9) Ben Milligan, (8) Max Gamble | 1-0 |
| 15:20 | | (66) William Singer (Power Play) (16) Owen Wood, (19) Jacob McClellan | 1-1 |
| 18:48 | | (71) Mackian Trainor (Short Handed) (8) Max Gamble, (55) Reece Gallant | 2-1 |
| 19:57 | | (19) Jacob McClellan (Power Play) (8) Mathus George | 2-2 |
| 2nd Period | REB-FUN | ||
|---|---|---|---|
| 01:08 | | (22) Hayden Doiron | 2-3 |
| 04:21 | | (9) Ben Milligan (Power Play) (55) Reece Gallant, (27) Brad Sigsworth | 3-3 |
| 14:34 | | (8) Max Gamble (Power Play) (92) Cam Griffin, (77) Christian Cameron | 4-3 |
| 3rd Period | REB-FUN | ||
|---|---|---|---|
| 14:45 | | (55) Reece Gallant (Power Play) (77) Christian Cameron, (92) Cam Griffin | 5-3 |
| 18:12 | | (71) Henry Dougan (Power Play) (16) Owen Wood, (19) Jacob McClellan | 5-4 |
| 19:12 | | (19) Jacob McClellan (Power Play) (71) Henry Dougan | 5-5 |
| 1st Period | REB-FUN | ||
|---|---|---|---|
| 04:21 | ![]() | (88) Cam McKenna (2 mins) Roughing - Minor | 2-0 |
| 04:21 | ![]() | (66) William Singer (2 mins) Roughing - Minor | 2-2 |
| 07:11 | ![]() | (79) Evan MacFarlane (2 mins) Slashing - Minor | 4-2 |
| 07:11 | ![]() | (26) Ryan McDonald (2 mins) Roughing - Minor | 4-4 |
| 10:56 | ![]() | (92) Cam Griffin (2 mins) Holding | 6-4 |
| 14:41 | ![]() | (17) Ian Schurman (2 mins) Interference | 8-4 |
| 16:55 | ![]() | (22) Brogan Chaisson (2 mins) Slashing - Minor | 10-4 |
| 19:14 | ![]() | (9) Ben Milligan (2 mins) Hit to the Head | 12-4 |
| 2nd Period | REB-FUN | ||
|---|---|---|---|
| 02:32 | ![]() | (11) Daniel Vandenburg (2 mins) | 12-6 |
| 06:39 | ![]() | (91) Ben Wood (2 mins) Hit to the Head | 14-6 |
| 11:16 | ![]() | (34) Cam McCardle (2 mins) Hit to the Head | 16-6 |
| 11:16 | ![]() | (15) Troy Hunt (4 mins) Hit to the Head | 16-10 |
| 11:17 | ![]() | (34) Cam McCardle (2 mins) Hit to the Head | 18-10 |
| 13:21 | ![]() | (26) Ryan McDonald (2 mins) Hit to the Head | 18-12 |
| 3rd Period | REB-FUN | ||
|---|---|---|---|
| 03:01 | ![]() | (21) Malcolm James (2 mins) Hooking | 20-12 |
| 07:26 | ![]() | (27) Brad Sigsworth (4 mins) | 24-12 |
| 11:17 | ![]() | (34) Cam McCardle (10 mins) Misconduct | 34-12 |
| 11:17 | ![]() | (34) Cam McCardle (2 mins) Hit to the Head | 36-12 |
| 11:17 | ![]() | (18) Curtis Weatherby (2 mins) Unsportsmanlike | 36-14 |
| 11:17 | ![]() | (66) William Singer (2 mins) Hit to the Head | 36-16 |
| 11:17 | ![]() | (66) William Singer (10 mins) Misconduct | 36-26 |
| 14:06 | ![]() | (26) Ryan McDonald (2 mins) Boarding - Minor | 36-28 |
| 15:08 | ![]() | (22) Hayden Doiron (2 mins) Slashing - Minor | 36-30 |
| 17:41 | ![]() | (22) Brogan Chaisson (4 mins) Unsportsmanlike | 40-30 |
| 17:41 | ![]() | (22) Brogan Chaisson (10 mins) Misconduct | 50-30 |
| 17:41 | ![]() | (44) Jack Gallant (5 mins) Game Misconduct | 55-30 |
| 17:41 | ![]() | (27) Carson MacDonald (10 mins) Misconduct | 55-40 |
| 17:41 | ![]() | (27) Carson MacDonald (4 mins) Unsportsmanlike | 55-44 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Jacob McClellan | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| (71) Henry Dougan | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (16) Owen Wood | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (66) William Singer | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 16 |
| (22) Hayden Doiron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Mathus George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (26) Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (15) Troy Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Daniel Vandenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Curtis Weatherby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) DAMON O'NEILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jaxon Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Waylon Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Dawson MacAulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) William Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (55) Reece Gallant | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| (92) Cam Griffin | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
| (8) Max Gamble | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (9) Ben Milligan | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (77) Christian Cameron | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (71) Mackian Trainor | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (27) Brad Sigsworth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (34) Cam McCardle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| (22) Brogan Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (44) Jack Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (88) Cam McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (79) Evan MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Ben Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Ian Schurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (58) Aiden Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cole Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Jake Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Gabe Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jake Thorne | 43 | 6 | 37 | 0.860 | 61:52 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Coby Maund | 38 | 5 | 33 | 0.868 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fundy Thunder | 10 | 15 | 13 | 0 | 38 |
| Western Rebels | 11 | 13 | 19 | 0 | 43 |
| Team | PPG / PPO |
|---|---|
| Western Rebels | 3 of 6 |
| Fundy Thunder | 4 of 9 |