1st Period | JET-CAB | ||
---|---|---|---|
10:41 | (16) Ayden Ball (Power Play) (74) Nicholas Lawrence, (14) Brody Walker | 1-0 | |
18:26 | (15) Stephen Mann (14) Brody Walker, (16) Ayden Ball | 2-0 |
2nd Period | JET-CAB | ||
---|---|---|---|
[No Scoring] |
3rd Period | JET-CAB | ||
---|---|---|---|
06:58 | (16) Ayden Ball (4) Carter Ford, (3) Sam Murphy | 3-0 | |
10:19 | (17) Caleb Green (11) Kaden Connolly | 4-0 | |
10:58 | (16) Ayden Ball (14) Brody Walker, (74) Nicholas Lawrence | 5-0 |
1st Period | JET-CAB | ||
---|---|---|---|
10:11 | (88) Jayden Cameron (2 mins) Hooking | 0-2 | |
14:07 | (62) James g. Eddy (2 mins) | 2-2 |
2nd Period | JET-CAB | ||
---|---|---|---|
00:45 | (12) Dylan joseph james Gideon (2 mins) Hit to the Head | 4-2 | |
07:07 | (88) Jayden Cameron (2 mins) Tripping | 4-4 | |
13:28 | (62) James g. Eddy (2 mins) Interference | 6-4 | |
19:24 | (14) Benjamin Kavanaugh (10 mins) Misconduct | 6-14 | |
19:24 | (14) Benjamin Kavanaugh (2 mins) Slashing - Minor | 6-16 |
3rd Period | JET-CAB | ||
---|---|---|---|
03:00 | (68) Chase Bresson (2 mins) Tripping | 8-16 | |
11:16 | (14) Brody Walker (2 mins) Interference | 10-16 | |
11:29 | (29) Tucker Broussard (2 mins) | 10-18 | |
14:31 | (62) James g. Eddy (2 mins) Cross Checking - Minor | 12-18 | |
17:38 | (26) Kolby Leforte (2 mins) Hit to the Head | 14-18 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Benjamin Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(88) Jayden Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(29) Tucker Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Aiden Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brett Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Aiden (A) MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Austin Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Alexander Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Blake Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) William Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Seth MacGillivary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Aiden (J) MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Josh Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Rossie Macphie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Andre Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Owen Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Ayden Ball | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
(14) Brody Walker | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(74) Nicholas Lawrence | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Caleb Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Stephen Mann | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Ford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Kaden Connolly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(62) James g. Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(12) Dylan joseph james Gideon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(68) Chase Bresson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Kolby Leforte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Lucas Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Ethan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Carson Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Misel Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Tucker Broussard | 33 | 5 | 28 | 0.848 | 60:00 | 2 |
Cape Breton JetsJetsJets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Andrew Shimon | 24 | 0 | 24 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cabot Highlanders | 24 | 0 | 0 | 0 | 24 |
Cape Breton Jets | 33 | 0 | 0 | 0 | 33 |
Team | PPG / PPO |
---|---|
Cape Breton Jets | 1 of 4 |
Cabot Highlanders | 0 of 7 |