1st Period | JET-REB | ||
---|---|---|---|
02:03 | (71) Mackian Trainor (9) Ben Milligan | 0-1 | |
07:18 | (55) Lucas Woodland (62) James g. Eddy | 1-1 | |
12:10 | (14) Brody Walker (11) Kaden Connolly | 2-1 | |
14:10 | Alex Arsenault (Short Handed) (16) Ayden Ball | 3-1 |
2nd Period | JET-REB | ||
---|---|---|---|
13:54 | (88) Cam McKenna (91) Ben Wood | 3-2 | |
15:17 | (19) Grayson Arsenault (Power Play) (8) Max Gamble, (92) Cam Griffin | 3-3 |
3rd Period | JET-REB | ||
---|---|---|---|
03:04 | (87) Carson Hogan (Power Play) | 4-3 | |
13:09 | (44) Jack Gallant (34) Cam McCardle, (17) Ian Schurman | 4-4 |
1st Period | JET-REB | ||
---|---|---|---|
13:06 | (88) Misel Isadore (2 mins) Tripping | 2-0 | |
17:04 | (15) Stephen Mann (2 mins) Unsportsmanlike | 4-0 | |
17:04 | (34) Cam McCardle (2 mins) Unsportsmanlike | 4-2 |
2nd Period | JET-REB | ||
---|---|---|---|
00:33 | (68) Chase Bresson (2 mins) Tripping | 6-2 | |
01:39 | (77) Christian Cameron (2 mins) Slashing - Minor | 6-4 | |
06:08 | (22) Brogan Chaisson (2 mins) Charging - Minor | 6-6 | |
09:08 | (3) Sam Murphy (2 mins) Slashing - Minor | 8-6 | |
14:27 | (2) Angus Hughie MacLean (2 mins) Cross Checking - Minor | 10-6 | |
20:00 | (34) Cam McCardle (2 mins) Cross Checking - Minor | 10-8 |
3rd Period | JET-REB | ||
---|---|---|---|
02:14 | (2 mins) Too many men - Bench | 10-10 | |
06:57 | (26) Kolby Leforte (5 mins) | 15-10 | |
06:57 | (26) Kolby Leforte (10 mins) Game Misconduct | 25-10 | |
06:57 | (22) Brogan Chaisson (2 mins) Roughing - Minor | 25-12 |
Western RebelsRebelsRebels |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Ben Wood | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Grayson Arsenault | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(88) Cam McKenna | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Jack Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Mackian Trainor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(34) Cam McCardle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(8) Max Gamble | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Ian Schurman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Milligan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(92) Cam Griffin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Brogan Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(77) Christian Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Gabe Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Luke MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Jake Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cole Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Brody Walker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Lucas Woodland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alex Arsenault | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(87) Carson Hogan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(16) Ayden Ball | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(62) James g. Eddy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Kaden Connolly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Kolby Leforte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(2) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Misel Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(68) Chase Bresson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Stephen Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(74) Nicholas Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Caleb Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Dylan joseph james Gideon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Ethan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Gabe Waugh | 23 | 4 | 19 | 0.826 | 62:37 | 0 |
Cape Breton JetsJetsJets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Andrew Shimon | 46 | 4 | 42 | 0.913 | 59:33 | 0 |
(30) Ethan Lewis | 5 | 1 | 4 | 0.800 | 3:04 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Rebels | 51 | 0 | 0 | 0 | 51 |
Cape Breton Jets | 23 | 0 | 0 | 0 | 23 |
Team | PPG / PPO |
---|---|
Cape Breton Jets | 1 of 4 |
Western Rebels | 1 of 5 |