| 1st Period | BUC-JET | ||
|---|---|---|---|
| 17:01 | | (19) Callum McMullen (20) Hayden Lotherington | 1-0 |
| 2nd Period | BUC-JET | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | BUC-JET | ||
|---|---|---|---|
| 15:12 | | (14) Brody Walker (Short Handed) | 1-1 |
| 1st Period | BUC-JET | ||
|---|---|---|---|
| 05:44 | ![]() | (27) Matt Phillips (2 mins) Too many men - Bench | 0-2 |
| 12:31 | ![]() | (8) Callum Walsh (2 mins) Slashing - Minor | 2-2 |
| 18:57 | ![]() | (22) Benjamin Aucoin (2 mins) Unsportsmanlike | 4-2 |
| 18:57 | ![]() | (14) Brody Walker (2 mins) Unsportsmanlike | 4-4 |
| 2nd Period | BUC-JET | ||
|---|---|---|---|
| 02:24 | ![]() | (17) Marcus Tench (2 mins) Slashing - Minor | 6-4 |
| 14:54 | ![]() | (62) James g. Eddy (2 mins) Charging - Minor | 6-6 |
| 18:47 | ![]() | (7) Chase Warrington (2 mins) Hooking | 8-6 |
| 19:36 | ![]() | (20) Hayden Lotherington (2 mins) Tripping | 10-6 |
| 3rd Period | BUC-JET | ||
|---|---|---|---|
| 05:39 | ![]() | (9) Isaac Amirault (10 mins) Misconduct | 20-6 |
| 05:39 | ![]() | (9) Isaac Amirault (4 mins) Hit to the Head | 24-6 |
| 05:39 | ![]() | (2) Angus Hughie MacLean (10 mins) Misconduct | 24-16 |
| 05:39 | ![]() | (2) Angus Hughie MacLean (4 mins) Hit to the Head | 24-20 |
| 05:39 | ![]() | (2) Angus Hughie MacLean (2 mins) Cross Checking - Minor | 24-22 |
| 13:55 | ![]() | (55) Lucas Woodland (2 mins) Holding | 24-24 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Brody Walker | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (2) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (62) James g. Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Matt Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Lucas Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Ayden Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ethan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Misel Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Carson Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Stephen Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Nicholas Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Dylan joseph james Gideon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Kolby Leforte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kaden Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Callum McMullen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Griffin Carmont | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Hayden Lotherington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Jonah Rivard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Isaac Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (8) Callum Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Benjamin Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Chase Warrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Jackson Koch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Carter Rudolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cole Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nate Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jordan Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Tait Harlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Quinn Burchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Carson Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sam Hartlen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Andrew Shimon | 44 | 2 | 42 | 0.955 | 61:52 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Chandler Bell | 48 | 1 | 47 | 0.979 | 61:52 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton Jets | 48 | 0 | 0 | 0 | 48 |
| Martello Buccaneers | 44 | 0 | 0 | 0 | 44 |
| Team | PPG / PPO |
|---|---|
| Martello Buccaneers | 0 of 4 |
| Cape Breton Jets | 0 of 4 |