| 1st Period | WLD-REB | ||
|---|---|---|---|
| 08:14 | | (19) Grayson Arsenault (Short Handed) (22) Brogan Chaisson | 0-1 |
| 17:16 | | (91) Ben Wood (17) Ian Schurman | 0-2 |
| 2nd Period | WLD-REB | ||
|---|---|---|---|
| 01:24 | | (19) Sam Stoddart (11) Jeremy MacDonald, (15) Niko Bokolas | 1-2 |
| 05:36 | | (44) Jack Gallant (71) Mackian Trainor, (8) Max Gamble | 1-3 |
| 12:51 | | (79) Evan MacFarlane (18) Cole Dowling | 1-4 |
| 16:43 | | (19) Grayson Arsenault (77) Christian Cameron | 1-5 |
| 3rd Period | WLD-REB | ||
|---|---|---|---|
| 13:52 | | (22) Brogan Chaisson (Power Play) (91) Ben Wood | 1-6 |
| 19:27 | | (23) Ashton Samms (Power Play) (11) Jeremy MacDonald | 2-6 |
| 1st Period | WLD-REB | ||
|---|---|---|---|
| 08:02 | ![]() | (9) Ben Milligan (2 mins) Hooking | 0-2 |
| 13:16 | ![]() | (21) Hayden Buchanan (2 mins) Too many men - Bench | 2-2 |
| 19:37 | ![]() | (97) Cohen Warren (2 mins) Hit to the Head | 2-4 |
| 20:00 | ![]() | (7) Declan Fitzgerald (2 mins) Hit to the Head | 4-4 |
| 2nd Period | WLD-REB | ||
|---|---|---|---|
| 01:37 | ![]() | (97) Cohen Warren (2 mins) Hit to the Head | 4-6 |
| 02:00 | ![]() | (7) Declan Fitzgerald (2 mins) Hit to the Head | 6-6 |
| 06:10 | ![]() | (4) Jackson Carrette (2 mins) Hit to the Head | 8-6 |
| 18:28 | ![]() | (22) Brogan Chaisson (2 mins) Interference | 8-8 |
| 3rd Period | WLD-REB | ||
|---|---|---|---|
| 03:19 | ![]() | (8) Ben Graham (2 mins) Hit to the Head | 10-8 |
| 03:19 | ![]() | (22) Brogan Chaisson (2 mins) Unsportsmanlike | 10-10 |
| 03:19 | ![]() | (18) Cole Dowling (2 mins) Hit to the Head | 10-12 |
| 05:19 | ![]() | (8) Ben Graham (2 mins) Hit to the Head | 12-12 |
| 05:19 | ![]() | (18) Cole Dowling (2 mins) Hit to the Head | 12-14 |
| 06:34 | ![]() | (23) Ashton Samms (2 mins) Interference | 14-14 |
| 11:19 | ![]() | (22) Julian Dill (2 mins) Interference | 16-14 |
| 12:27 | ![]() | (18) Keegan Eisenhauer (2 mins) Hooking | 18-14 |
| 14:13 | ![]() | (23) Ashton Samms (2 mins) Hit to the Head | 20-14 |
| 16:46 | ![]() | (8) Max Gamble (2 mins) Hit to the Head | 20-16 |
| 18:04 | ![]() | (18) Cole Dowling (2 mins) | 20-18 |
| 18:46 | ![]() | (8) Max Gamble (2 mins) Hit to the Head | 20-20 |
Farmboys Western RebelsRebelsRebels |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Grayson Arsenault | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (22) Brogan Chaisson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| (91) Ben Wood | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (79) Evan MacFarlane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Jack Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Cole Dowling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (8) Max Gamble | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (77) Christian Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Ian Schurman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Mackian Trainor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Cohen Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Ben Milligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Brad Sigsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Reece Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Jake Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Cam Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Cam Mckenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Gabe Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Jeremy MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Ashton Samms | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (19) Sam Stoddart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Niko Bokolas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Declan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Ben Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Julian Dill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Hayden Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Keegan Eisenhauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Jackson Carrette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Elie Blinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Grady LeCouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Rylan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kyle Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Sawyer Kristensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Caleb Rutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Rylan Carrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Drake Ledson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jacob Diggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farmboys Western RebelsRebelsRebels |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Gabe Waugh | 29 | 2 | 27 | 0.931 | 60:00 | 0 |
U16 Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Rylan LeBlanc | 48 | 6 | 42 | 0.875 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Farmboys Western Rebels | 48 | 0 | 0 | 0 | 48 |
| U16 Valley Wildcats | 29 | 0 | 0 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| U16 Valley Wildcats | 1 of 8 |
| Farmboys Western Rebels | 1 of 8 |