1st Period | - | ||
---|---|---|---|
07:15 | Alex Butler Nathan Torraville | 1-0 | |
12:16 | Lucas Sharpe | 1-1 |
2nd Period | - | ||
---|---|---|---|
10:47 | Alex Butler | 2-1 | |
11:35 | Patrick Bugden | 3-1 | |
14:53 | Matthew Halliday Gavin Sheehan | 4-1 |
3rd Period | - | ||
---|---|---|---|
[No Scoring] |
PMHA U13 - North StarsU13 - North StarsU13 - North Stars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Lucas Sharpe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Charlie Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jaxon Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Chaytor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Croke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxon Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Piccott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PMHA U13 - OrkinU13 - OrkinU13 - Orkin |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Alex Butler | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Matthew Halliday | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Patrick Bugden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nathan Torraville | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gavin Sheehan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jaxen Stratton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Layne Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
PMHA U13 - Orkin | 0 of 1 |
PMHA U13 - North Stars | 0 of 0 |