| 1st Period | - | ||
|---|---|---|---|
| 08:24 | | (32) Reid Goodyear | 0-1 |
| 13:11 | | (32) Reid Goodyear (20) Cameron Whiffen | 0-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 04:12 | | (3) Benjamin Howell (46) Kaine Boyd | 0-3 |
| 09:05 | | (14) AJ Bryan | 1-3 |
| 09:32 | | (3) Benjamin Howell (46) Kaine Boyd | 1-4 |
| 14:52 | | (43) Kosh Compton (33) Rylan Kendall, (20) Cameron Whiffen | 1-5 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:34 | | (14) AJ Bryan | 2-5 |
| 02:45 | | (14) AJ Bryan (6) Landon Boyd | 3-5 |
| 02:57 | | (14) AJ Bryan (37) James Whalen | 4-5 |
| 06:13 | | (16) Grady Blackler | 5-5 |
| 11:52 | | (37) James Whalen (14) AJ Bryan | 6-5 |
| 14:50 | | (20) Cameron Whiffen (8) Reed Hanrahan | 6-6 |
| 1st Period | - | ||
|---|---|---|---|
| 15:00 | ![]() | (43) Kosh Compton (2 mins) Tripping | 0-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 15:00 | ![]() | (14) Andrew Simms (2 mins) Tripping | 0-4 |
| 15:00 | ![]() | (48) EASTON KEATS (2 mins) Too many men - Bench | 2-4 |
| 3rd Period | - |
|---|
Central U13 GreenTeam GreenTeam Green |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Cameron Whiffen | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (32) Reid Goodyear | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Benjamin Howell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (46) Kaine Boyd | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (43) Kosh Compton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Reed Hanrahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (33) Rylan Kendall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Andrew Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Charlotte Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Nolan Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jaxon Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Carter Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (49) William Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Carter Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Jack Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nathan Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U13 WhiteTeam WhiteTeam White |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) AJ Bryan | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| (37) James Whalen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Grady Blackler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Landon Boyd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (48) EASTON KEATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Bodey Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Brody Leyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Colton Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kody Lutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nate Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Drew Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Ian Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Max Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (46) Luke Belbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Sam Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Central U13 White | 0 of 1 |
| Central U13 Green | 0 of 0 |