1st Period | BUL-CAP | ||
---|---|---|---|
00:15 | (22) Bentley Crain (98) Thurston Lapointe | 0-1 | |
00:47 | (87) Liam Mitchell (19) Jaxon Gill | 0-2 | |
01:04 | (66) Camden Ward (16) Luke Mersereau | 0-3 | |
01:55 | (98) Thurston Lapointe (66) Camden Ward | 0-4 | |
02:20 | (14) Jack Baxter (Short Handed) | 0-5 | |
04:55 | (29) Keegan Stella (Short Handed) | 0-6 |
2nd Period | BUL-CAP | ||
---|---|---|---|
12:12 | (22) Bentley Crain (68) Easton Russell, (98) Thurston Lapointe | 0-7 | |
12:35 | (16) Luke Mersereau (97) Owen Weir | 0-8 | |
12:57 | (16) Luke Mersereau (Short Handed) | 0-9 |
3rd Period | BUL-CAP | ||
---|---|---|---|
01:00 | (2) Ben Young | 0-10 | |
02:53 | (9) Oakley White | 1-10 | |
02:53 | (88) Ryan Miller | 1-11 | |
05:58 | (14) Jack Baxter (Short Handed) | 1-12 | |
13:58 | (98) Thurston Lapointe (2) Ben Young | 1-13 |
1st Period | BUL-CAP | ||
---|---|---|---|
02:10 | (29) Keegan Stella (2 mins) Tripping | 0-2 | |
04:24 | (88) Ryan Miller (2 mins) Hit to the Head | 0-4 | |
06:29 | (14) Carsyn Mccarthy (2 mins) Tripping | 2-4 |
2nd Period | BUL-CAP | ||
---|---|---|---|
03:19 | (29) Keegan Stella (2 mins) | 2-6 | |
10:52 | (77) Kaden Moorcroft (2 mins) Tripping | 4-6 | |
11:48 | (68) Easton Russell (2 mins) Hit to the Head | 4-8 | |
14:48 | (88) Ryan Miller (2 mins) Hit to the Head | 4-10 | |
14:59 | (9) Oakley White (2 mins) | 6-10 |
3rd Period | BUL-CAP | ||
---|---|---|---|
02:53 | (88) Ryan Miller (2 mins) Cross Checking - Minor | 6-12 | |
05:28 | (97) Owen Weir (2 mins) | 6-14 | |
05:58 | (77) Kaden Moorcroft (2 mins) | 8-14 | |
09:11 | (29) Keegan Stella (2 mins) | 8-16 | |
10:19 | (97) Liam Perley (2 mins) Slashing - Minor | 10-16 | |
10:44 | (10) Audrey Duguay (2 mins) Tripping | 10-18 |
Fredericton CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(98) Thurston Lapointe | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(16) Luke Mersereau | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
(22) Bentley Crain | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Jack Baxter | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
(66) Camden Ward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Ben Young | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Ryan Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
(29) Keegan Stella | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
(87) Liam Mitchell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(68) Easton Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(97) Owen Weir | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Jaxon Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Audrey Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(39) Alex Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Chase Stella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Chad Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Avery Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Oakley White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(77) Kaden Moorcroft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Carsyn Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(97) Liam Perley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Kai Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jaksen Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Connor Myshrall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Cole Polchies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cody Habold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Benjamin Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Colton Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cade Kimball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Rylan York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ambrose Dutra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Thomas Kingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Huston Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Lucas Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(39) Alex Corey | 0 | 1 | -1 | 45:00 | 0 |
North West BullsBullsBulls |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Connor Myshrall | 0 | 13 | -13 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
North West Bulls | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
North West Bulls | 0 of 9 |
Fredericton Caps | 0 of 5 |