| 1st Period | MPH-QE | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | MPH-QE | ||
|---|---|---|---|
| 08:11 | | (91) Jacob Coish (Short Handed) (14) Jordan Flynn | 1-0 |
| 3rd Period | MPH-QE | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | MPH-QE | ||
|---|---|---|---|
| 02:13 | ![]() | (91) Jacob Coish (2 mins) Hit to the Head | 2-0 |
| 11:53 | ![]() | (18) Zachary Earle (2 mins) Holding | 4-0 |
| 12:13 | ![]() | (26) Brody Wright (2 mins) Interference | 6-0 |
| 12:45 | ![]() | (11) Jack Jerrett (2 mins) Interference | 6-2 |
| 2nd Period | MPH-QE | ||
|---|---|---|---|
| 07:13 | ![]() | (66) Noah Hawkins (2 mins) Boarding - Minor | 8-2 |
| 09:05 | ![]() | (16) Jacob Ledrew (2 mins) Unsportsmanlike | 8-4 |
| 09:05 | ![]() | (91) Jacob Coish (2 mins) Hit to the Head | 10-4 |
| 10:28 | ![]() | (3) Declan Flynn (2 mins) Hooking | 10-6 |
| 11:05 | ![]() | (91) Jacob Coish (2 mins) Hit to the Head | 12-6 |
| 13:48 | ![]() | (97) Brady Toole (2 mins) Tripping | 14-6 |
| 14:26 | ![]() | (9) Andrew Barrett (2 mins) Holding | 14-8 |
| 3rd Period | MPH-QE | ||
|---|---|---|---|
| 05:54 | ![]() | (12) Ronan Reid (2 mins) Tripping | 14-10 |
| 14:07 | ![]() | (16) Jacob Ledrew (2 mins) Interference | 14-12 |
| 17:20 | ![]() | (3) Declan Flynn (2 mins) Holding | 14-14 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Ronan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Jack Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Rylan Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Drew Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucas Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Colin Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) William Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Ethan Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Charlie Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Jacob Coish | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| (14) Jordan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Brody Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Brady Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (66) Noah Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Zachary Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Kyle Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jacob Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Noah Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Samuel Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Logan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Gavin Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nathan Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Ben Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Alex Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Cole Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Kieran Cutler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Jesse Harnum | 32 | 1 | 31 | 0.969 | 50:00 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Collin Silver | 26 | 0 | 26 | 1.000 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| MP Senior High Huskies | 7 | 8 | 17 | 0 | 32 |
| Queen Elizabeth Pioneers | 16 | 5 | 5 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| MP Senior High Huskies | 0 of 6 |
| Queen Elizabeth Pioneers | 0 of 6 |