| 1st Period | -BLU | ||
|---|---|---|---|
| 04:58 | | (23) Gabriel Walker (6) Jack White, (23) Alex Doyle | 0-1 |
| 05:41 | | (9) Cameron Larsen (4) Lucas Hannay, (7) Dax Yerxa | 0-2 |
| 10:56 | | (9) Cameron Larsen (17) Carson Ferdinand, (7) Dax Yerxa | 0-3 |
| 12:29 | | (14) Carter Mcillwraith (Power Play) (4) Lucas Hannay, (7) Liam Moore | 0-4 |
| 13:49 | | (7) Dax Yerxa (Power Play) (23) Alex Doyle, (23) Gabriel Walker | 0-5 |
| 2nd Period | -BLU | ||
|---|---|---|---|
| 14:02 | | (7) Dax Yerxa (17) Carson Ferdinand, (9) Cameron Larsen | 0-6 |
| 3rd Period | -BLU | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | -BLU | ||
|---|---|---|---|
| 07:37 | ![]() | (21) William Bailey (2 mins) Tripping | 0-2 |
| 11:17 | ![]() | (11) Carson Pearl (2 mins) Hooking | 2-2 |
| 11:53 | ![]() | (9) Erik Popma (2 mins) Hooking | 4-2 |
| 2nd Period | -BLU | ||
|---|---|---|---|
| 03:31 | ![]() | (17) Carson Ferdinand (2 mins) Too many men - Bench | 4-4 |
| 08:38 | ![]() | (4) Lucas Hannay (2 mins) Interference | 4-6 |
| 09:26 | ![]() | (21) William Bailey (2 mins) Cross Checking - Minor | 4-8 |
| 14:59 | ![]() | (5) Spencer Clarkson (2 mins) Boarding - Minor | 4-10 |
| 3rd Period | -BLU | ||
|---|---|---|---|
| 07:37 | ![]() | (23) Jesse Sinclair (2 mins) Boarding - Minor | 6-10 |
| 10:05 | ![]() | (3) Rylan Carrigan (2 mins) Roughing - Minor | 8-10 |
| 14:15 | ![]() | (9) Cameron Larsen (4 mins) Hit to the Head | 8-14 |
Fredericton BluesBluesBlues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Dax Yerxa | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| (9) Cameron Larsen | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| (23) Gabriel Walker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Lucas Hannay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Carson Ferdinand | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (23) Alex Doyle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Carter Mcillwraith | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (6) Jack White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Liam Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) William Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Spencer Clarkson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Lucas Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Evan Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jacob Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) James Leckey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Adian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings Mutual Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (3) Rylan Carrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Jesse Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Erik Popma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Carson Pearl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Hunter Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Crosby DePiero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jax Chappel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Drake Ledson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jacob Seaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Forse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kellan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Caleb Rutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jeremy MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Presten Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nathan Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton BluesBluesBlues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Adian Green | 0 | 0 | 0 | 50:00 | 0 |
Kings Mutual Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Maddox Neumann | 0 | 6 | -6 | 0.000 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fredericton Blues | 0 | 0 | 0 | 0 | 0 |
| Kings Mutual Valley Wildcats | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Kings Mutual Valley Wildcats | 0 of 6 |
| Fredericton Blues | 2 of 4 |