| 1st Period | NWB-KVK | ||
|---|---|---|---|
| 08:17 | | (6) Ely Gagnon (19) Alek Thibeault, (12) Francis Desjardin | 1-0 |
| 12:18 | | (97) Keegan Cameron (Short Handed) (17) Graham Dow | 1-1 |
| 13:01 | | (11) Grady Betts (Power Play) (8) Reid Smith, (9) Brayden Waterhouse | 2-1 |
| 18:59 | | (9) Brayden Waterhouse (11) Grady Betts, (8) Reid Smith | 3-1 |
| 2nd Period | NWB-KVK | ||
|---|---|---|---|
| 00:26 | | (7) Jesse Dunlap (61) Ben Reardon, (22) Maxim MacKinnon | 3-2 |
| 01:20 | | (22) Cohen Adams (97) Evan Sercerchi | 4-2 |
| 04:22 | | (16) Brayden Watson (22) Cohen Adams, (14) Carter Giberson | 5-2 |
| 06:22 | | (93) Michael Erskine (7) Jesse Dunlap, (9) Brock Lyons | 5-3 |
| 07:15 | | (61) Ben Reardon (Power Play) (7) Jesse Dunlap, (9) Brock Lyons | 5-4 |
| 13:19 | | (7) Jesse Dunlap (Power Play) (93) Michael Erskine, (9) Brock Lyons | 5-5 |
| 3rd Period | NWB-KVK | ||
|---|---|---|---|
| 00:36 | | (97) Evan Sercerchi (22) Cohen Adams | 6-5 |
| 04:05 | | (97) Evan Sercerchi (77) Rowan Patterson, (15) Olyvier Lavoie | 7-5 |
| 07:57 | | (97) Evan Sercerchi (16) Brayden Watson | 8-5 |
| 17:27 | | (9) Brock Lyons (Power Play) (61) Ben Reardon | 8-6 |
| 1st Period | NWB-KVK | ||
|---|---|---|---|
| 01:09 | ![]() | (19) Tripp Livingstone (2 mins) Hooking | 0-2 |
| 12:05 | ![]() | (19) Tripp Livingstone (2 mins) Tripping | 0-4 |
| 16:17 | ![]() | (3) Frederik Sirois (2 mins) Holding | 2-4 |
| 2nd Period | NWB-KVK | ||
|---|---|---|---|
| 01:58 | ![]() | (11) Grady Betts (2 mins) Tripping | 4-4 |
| 06:28 | ![]() | (17) Malik Gibbs (2 mins) Interference | 6-4 |
| 08:07 | ![]() | (77) Rowan Patterson (2 mins) Tripping | 8-4 |
| 11:03 | ![]() | (3) Carter Bizeau (2 mins) Hit to the Head | 8-6 |
| 13:10 | ![]() | (16) Brayden Watson (2 mins) Slashing - Minor | 10-6 |
| 3rd Period | NWB-KVK | ||
|---|---|---|---|
| 16:00 | ![]() | (15) Olyvier Lavoie (2 mins) Hooking | 12-6 |
| 19:11 | ![]() | (11) Grady Betts (2 mins) Roughing - Minor | 14-6 |
KV KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Jesse Dunlap | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| (9) Brock Lyons | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| (61) Ben Reardon | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (93) Michael Erskine | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (97) Keegan Cameron | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (22) Maxim MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Graham Dow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Tripp Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Carter Bizeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Camron Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Marshall Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (62) Alex Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathaniel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Rhea Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ben White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Meghan Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (97) Evan Sercerchi | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (22) Cohen Adams | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Grady Betts | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| (16) Brayden Watson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Brayden Waterhouse | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Reid Smith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Ely Gagnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Olyvier Lavoie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) Rowan Patterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Carter Giberson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Alek Thibeault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Francis Desjardin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Malik Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Frederik Sirois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Frédérick Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brody Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Daniel Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KV KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Meghan Hull | 38 | 8 | 30 | 0.789 | 60:00 | 0 |
North West BullsBullsBulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Daniel Bridgeo | 46 | 6 | 40 | 0.870 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| KV Kings | 16 | 15 | 15 | 0 | 46 |
| North West Bulls | 15 | 15 | 8 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| North West Bulls | 1 of 3 |
| KV Kings | 3 of 7 |