| 1st Period | HWK-NWB | ||
|---|---|---|---|
| 07:25 | | (97) Evan Sercerchi (14) Carter Giberson, (16) Brayden Watson | 0-1 |
| 17:40 | | (52) Gabriel Melanson | 1-1 |
| 2nd Period | HWK-NWB | ||
|---|---|---|---|
| 03:53 | | (97) Evan Sercerchi (Power Play) | 1-2 |
| 17:16 | | (9) Marc MacPhee (44) Jacob Veilleux, (27) Nathan Leblanc | 2-2 |
| 3rd Period | HWK-NWB | ||
|---|---|---|---|
| 01:06 | | (16) Brayden Watson (22) Cohen Adams | 2-3 |
| 02:16 | | (52) Gabriel Melanson (12) Dimitri Bélanger | 3-3 |
| 04:28 | | (22) Cohen Adams (97) Evan Sercerchi | 3-4 |
| 07:51 | | (97) Evan Sercerchi (16) Brayden Watson | 3-5 |
| 15:34 | | (9) Marc MacPhee (88) Jansen Guitard, (12) Dimitri Bélanger | 4-5 |
| 1st Period | HWK-NWB | ||
|---|---|---|---|
| 03:41 | ![]() | (44) Jacob Veilleux (2 mins) Interference | 2-0 |
| 11:47 | ![]() | (3) Frederik Sirois (2 mins) Hit to the Head | 2-2 |
| 2nd Period | HWK-NWB | ||
|---|---|---|---|
| 03:10 | ![]() | (91) Conor Walsh (2 mins) Hooking | 4-2 |
| 18:10 | ![]() | (71) Samuel Cormier (2 mins) Tripping | 6-2 |
| 3rd Period | HWK-NWB | ||
|---|---|---|---|
| 19:58 | ![]() | (12) Dimitri Bélanger (2 mins) Slashing - Minor | 8-2 |
| 19:58 | ![]() | (12) Dimitri Bélanger (4 mins) Hit to the Head | 12-2 |
| 19:58 | ![]() | (9) Brayden Waterhouse (4 mins) Hit to the Head | 12-6 |
North West BullsBullsBulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (97) Evan Sercerchi | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| (16) Brayden Watson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Cohen Adams | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Carter Giberson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Brayden Waterhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Frederik Sirois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Rowan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brody Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Daniel Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Frédérick Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Francis Desjardin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Olyvier Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Reid Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Grady Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Alek Thibeault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ely Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Malik Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Marc MacPhee | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (52) Gabriel Melanson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Dimitri Bélanger | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| (44) Jacob Veilleux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (88) Jansen Guitard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Samuel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Conor Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Samuel Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Marc-Olivier Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathaniel St. Pierre Maltais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Justin Hanscomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cory Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Dominick Ruddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Maxime Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Alex Laboissonnière | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Brody Sark | 45 | 4 | 41 | 0.911 | 60:00 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dax Doiron | 35 | 5 | 30 | 0.857 | 58:46 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| North West Bulls | 35 | 0 | 0 | 0 | 35 |
| Moncton Hawks | 45 | 0 | 0 | 0 | 45 |
| Team | PPG / PPO |
|---|---|
| Moncton Hawks | 0 of 1 |
| North West Bulls | 1 of 4 |