| 1st Period | PCS-NWB | ||
|---|---|---|---|
| 01:23 | | (22) Kayson Cooling (16) Parker Travis | 1-0 |
| 09:18 | | (97) Evan Sercerchi (Power Play) (14) Carter Giberson | 1-1 |
| 19:25 | | (9) Brayden Waterhouse (8) Reid Smith, (17) Malik Gibbs | 1-2 |
| 2nd Period | PCS-NWB | ||
|---|---|---|---|
| 00:19 | | (4) Dixon Beatty (9) Connor Allaby | 2-2 |
| 08:51 | | (34) Carson O'toole (18) Owen Garey | 3-2 |
| 14:24 | | (97) Evan Sercerchi (22) Cohen Adams | 3-3 |
| 19:25 | | (16) Parker Travis (Power Play) (9) Connor Allaby, (17) Eliot Tozer | 4-3 |
| 3rd Period | PCS-NWB | ||
|---|---|---|---|
| 01:36 | | (12) Francis Desjardin (16) Brayden Watson | 4-4 |
| 1st Period | PCS-NWB | ||
|---|---|---|---|
| 07:16 | ![]() | (4) Dixon Beatty (2 mins) Interference | 2-0 |
| 08:28 | ![]() | (17) Eliot Tozer (2 mins) Tripping | 4-0 |
| 16:44 | ![]() | (7) Alex Barrett (2 mins) Hit to the Head | 6-0 |
| 2nd Period | PCS-NWB | ||
|---|---|---|---|
| 00:54 | ![]() | (10) Logan Hubbard (2 mins) Boarding - Minor | 8-0 |
| 10:40 | ![]() | (16) Brayden Watson (2 mins) Charging - Minor | 8-2 |
| 18:20 | ![]() | (3) Frederik Sirois (2 mins) Tripping | 8-4 |
| 18:57 | ![]() | (11) Grady Betts (2 mins) Boarding - Minor | 8-6 |
| 3rd Period | PCS-NWB | ||
|---|---|---|---|
| 14:46 | ![]() | (10) Logan Hubbard (2 mins) Tripping | 10-6 |
North West BullsBullsBulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (97) Evan Sercerchi | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (9) Brayden Waterhouse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Francis Desjardin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Brayden Watson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Malik Gibbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Carter Giberson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Reid Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Cohen Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Frederik Sirois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Grady Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Rowan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ely Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Frédérick Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Olyvier Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Alek Thibeault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brody Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Daniel Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City SharksSharksSharks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Parker Travis | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (9) Connor Allaby | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Dixon Beatty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Kayson Cooling | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Carson O'toole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Eliot Tozer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Owen Garey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Logan Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Alex Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Jacob Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Sutter Mcquaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Benjamin Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Chase Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jake Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Kamden Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Brody Sark | 20 | 4 | 16 | 0.800 | 55:57 | 0 |
| (30) Daniel Bridgeo | 8 | 0 | 8 | 1.000 | 4:03 | 0 |
Port City SharksSharksSharks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jacob Plourde | 41 | 4 | 37 | 0.902 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| North West Bulls | 41 | 0 | 0 | 0 | 41 |
| Port City Sharks | 28 | 0 | 0 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Port City Sharks | 1 of 3 |
| North West Bulls | 1 of 5 |