| 1st Period | MAT-EXP | ||
|---|---|---|---|
| 00:30 | | (7) James Toombs | 1-0 |
| 14:42 | | (10) Cayde Hunter (Short Handed) (21) Ryan Doyle | 1-1 |
| 16:47 | | (15) Brett Pierce (9) Colin MacCormack | 1-2 |
| 2nd Period | MAT-EXP | ||
|---|---|---|---|
| 03:52 | | (21) Ryan Doyle (10) Cayde Hunter, (19) Max MacKenzie | 1-3 |
| 08:29 | | (9) Colin MacCormack (Power Play) | 1-4 |
| 11:52 | | (14) Campbell Dunne (Short Handed) | 1-5 |
| 13:53 | | (8) Mason English (18) Hugh MacDonald, (35) Jase MacPherson | 1-6 |
| 3rd Period | MAT-EXP | ||
|---|---|---|---|
| 00:20 | | (17) Blake Hartman (Power Play) (15) Brett Pierce, (11) Jaxen Bowring | 1-7 |
| 11:09 | | (16) Blake Coady (17) Tobin Macewen, (18) Cam Hickox | 2-7 |
| 13:17 | | (9) Colin MacCormack (Short Handed) | 2-8 |
| 1st Period | MAT-EXP | ||
|---|---|---|---|
| 14:14 | ![]() | (11) Jaxen Bowring (2 mins) Slashing - Minor | 0-2 |
| 18:20 | ![]() | (10) William Henry (2 mins) Tripping | 2-2 |
| 2nd Period | MAT-EXP | ||
|---|---|---|---|
| 01:26 | ![]() | (11) Jaxen Bowring (2 mins) Tripping | 2-4 |
| 07:21 | ![]() | (9) Jack MacDonald (2 mins) Charging - Minor | 4-4 |
| 10:15 | ![]() | (11) Jaxen Bowring (2 mins) Interference | 4-6 |
| 16:43 | ![]() | (16) Nathan Rundle (2 mins) Cross Checking - Minor | 4-8 |
| 19:22 | ![]() | (9) Jack MacDonald (2 mins) Slashing - Minor | 6-8 |
| 3rd Period | MAT-EXP | ||
|---|---|---|---|
| 01:55 | ![]() | (15) Brett Pierce (2 mins) Hit to the Head | 6-10 |
| 13:09 | ![]() | (11) Jaxen Bowring (2 mins) Holding | 6-12 |
| 18:12 | ![]() | (5) Cohen Fraser (2 mins) Interference | 8-12 |
Eastern ExpressExpressExpress |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Colin MacCormack | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| (15) Brett Pierce | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) Cayde Hunter | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (21) Ryan Doyle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Blake Hartman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Campbell Dunne | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (8) Mason English | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jaxen Bowring | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| (35) Jase MacPherson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Hugh MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Max MacKenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Nathan Rundle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (43) Connor Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sean Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Connor Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Chase Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jake Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Mason MacAusland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Rylan Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Blake Coady | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) James Toombs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Tobin Macewen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Cam Hickox | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) William Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Cohen Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jack Clow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cruz Howatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Daniel Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jaxon Gardiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Samuel Surrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Alexander Trivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ExpressExpressExpress |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Jase MacPherson | 0 | 2 | -2 | 60:00 | 0 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jack Clow | 0 | 8 | -8 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Express | 0 | 0 | 0 | 0 | 0 |
| Mid-Isle Matrix | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Mid-Isle Matrix | 0 of 6 |
| Eastern Express | 2 of 4 |