| 1st Period | TP-KGT | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | TP-KGT | ||
|---|---|---|---|
| 09:17 | | (7) Jack White | 0-1 |
| 11:24 | | (8) Clark Loveless (13) William Hickey | 0-2 |
| 14:00 | | (22) Elliott Williams (14) Reid Swain | 0-3 |
| 3rd Period | TP-KGT | ||
|---|---|---|---|
| 01:39 | | (4) Nathan Jones (18) Grant Williams, (3) Drew Quann | 0-4 |
| 03:59 | | (8) Clark Loveless (13) William Hickey | 0-5 |
| 09:39 | | (70) Bradlee Hefferan (Power Play) (7) Hudson Pilgrim | 1-5 |
| 13:02 | | (88) Sam Power | 2-5 |
| 1st Period | TP-KGT | ||
|---|---|---|---|
| 13:53 | ![]() | (13) William Hickey (4 mins) Hit to the Head | 0-4 |
| 2nd Period | TP-KGT | ||
|---|---|---|---|
| 05:26 | ![]() | (22) Elliott Williams (2 mins) Hooking | 0-6 |
| 3rd Period | TP-KGT | ||
|---|---|---|---|
| 03:49 | ![]() | (3) Noah Avery (2 mins) Roughing - Minor | 2-6 |
| 03:49 | ![]() | (7) Jack White (2 mins) Holding | 2-8 |
| 07:27 | ![]() | (10) Jesse Kennedy (2 mins) Hooking | 2-10 |
| 08:49 | ![]() | (8) Clark Loveless (2 mins) Clipping | 2-12 |
| 13:02 | ![]() | (7) Jack White (2 mins) Roughing - Minor | 2-14 |
| 13:02 | ![]() | (27) Rylan Mesh (2 mins) Roughing - Minor | 4-14 |
| 20:00 | ![]() | (3) Noah Avery (2 mins) Hit to the Head | 6-14 |
| 20:00 | ![]() | (40) Skylar Fitzgerald (2 mins) Roughing - Minor | 8-14 |
Eastern U15 AAA KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Clark Loveless | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (13) William Hickey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (7) Jack White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (22) Elliott Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Nathan Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Reid Swain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Drew Quann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Grant Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jesse Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Quinn Cadigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Willcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Charles Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) William Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jayden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Preston Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Hunter Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Myles White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen U15 AAA OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (70) Bradlee Hefferan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (88) Sam Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Hudson Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Noah Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (40) Skylar Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Rylan Mesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Jordan Langer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ava Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Noah Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Quinn Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Colby Menchions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Owen Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Joel Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Benjamin Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Sam Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Myles White | 23 | 2 | 21 | 0.913 | 50:00 | 0 |
Tri-Pen U15 AAA OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Joel Coombs | 31 | 5 | 26 | 0.839 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U15 AAA Knights | 7 | 13 | 11 | 0 | 31 |
| Tri-Pen U15 AAA Osprey | 5 | 10 | 8 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| Tri-Pen U15 AAA Osprey | 1 of 4 |
| Eastern U15 AAA Knights | 0 of 1 |