| 1st Period | JET-CAB | ||
|---|---|---|---|
| 00:11 | | (72) Sam Murray (16) Cohen Phillips, (82) Myles McDaniel | 0-1 |
| 13:05 | | (20) Cohen Fraser (11) Jace Bishop | 0-2 |
| 2nd Period | JET-CAB | ||
|---|---|---|---|
| 00:33 | | (6) Stefan Leblanc | 1-2 |
| 04:03 | | (72) Sam Murray (16) Cohen Phillips | 1-3 |
| 08:20 | | (10) James Macquarrie (15) Mac Maclellan | 1-4 |
| 11:23 | | (16) Cohen Phillips (17) Rein MacDonald, (27) Andy Murray | 1-5 |
| 11:48 | | (24) Blair Francis (16) Andrew Penny, (67) Emerson Long | 2-5 |
| 14:13 | | (17) Lochlan O'neil (24) Blair Francis | 3-5 |
| 16:26 | | (11) Jace Bishop | 3-6 |
| 3rd Period | JET-CAB | ||
|---|---|---|---|
| 03:55 | | (10) James Macquarrie (72) Sam Murray, (17) Rein MacDonald | 3-7 |
| 16:02 | | (5) Liam Mckenna (7) Solomon Dwyer | 3-8 |
| 1st Period | JET-CAB | ||
|---|---|---|---|
| 01:10 | ![]() | (55) Stephen Gillis (2 mins) Interference | 2-0 |
| 04:12 | ![]() | (82) Myles McDaniel (2 mins) Interference | 2-2 |
| 12:39 | ![]() | (21) Hudson Hill (4 mins) Hit to the Head | 6-2 |
| 18:41 | ![]() | (12) Rowan Carmichael (2 mins) Hooking | 8-2 |
| 19:56 | ![]() | (15) Mac Maclellan (2 mins) Hit to the Head | 8-4 |
| 2nd Period | JET-CAB | ||
|---|---|---|---|
| 04:25 | ![]() | (20) Cohen Fraser (2 mins) Interference | 8-6 |
| 06:38 | ![]() | (77) Jack Pitcher (2 mins) Boarding - Minor | 10-6 |
| 10:57 | ![]() | (9) Caleb Denny (2 mins) Cross Checking - Minor | 12-6 |
| 13:11 | ![]() | (11) Jace Bishop (2 mins) Slashing - Minor | 12-8 |
| 3rd Period | JET-CAB | ||
|---|---|---|---|
| 02:42 | ![]() | (28) Mack Horne (4 mins) Hit to the Head | 12-12 |
| 11:12 | ![]() | (77) Jack Pitcher (2 mins) Tripping | 14-12 |
| 14:13 | ![]() | (6) Stefan Leblanc (2 mins) | 16-12 |
| 14:21 | ![]() | (72) Sam Murray (4 mins) Hit to the Head | 16-16 |
| 15:55 | ![]() | (24) Blair Francis (2 mins) Boarding - Minor | 18-16 |
| 15:55 | ![]() | (24) Blair Francis (2 mins) Unsportsmanlike | 20-16 |
| 19:05 | ![]() | (6) Stefan Leblanc (2 mins) Hooking | 22-16 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (72) Sam Murray | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| (16) Cohen Phillips | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) James Macquarrie | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Jace Bishop | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Rein MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Cohen Fraser | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Liam Mckenna | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (82) Myles McDaniel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Mac Maclellan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Andy Murray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Solomon Dwyer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Mack Horne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (88) Manton Austen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ryland Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Avery Duykers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Hayden O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Walker Timmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cael Austen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Sean Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton McNally JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Blair Francis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (6) Stefan Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (17) Lochlan O'neil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Andrew Penny | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (67) Emerson Long | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Hudson Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (77) Jack Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Rowan Carmichael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Stephen Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Caleb Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Dallen Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Dylen Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Spencer Melski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Luke Briand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Matthew Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jansen Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Alex Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Leland Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Luc Fifoot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Travis Smith-MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Ryland Landry | 29 | 3 | 26 | 0.897 | 55:00 | 0 |
Cape Breton McNally JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Alex Compton | 17 | 5 | 12 | 0.706 | 31:23 | 0 |
| (72) Luke Briand | 28 | 3 | 25 | 0.893 | 28:37 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton McNally Jets | 29 | 0 | 0 | 0 | 29 |
| Cabot Highlanders | 45 | 0 | 0 | 0 | 45 |
| Team | PPG / PPO |
|---|---|
| Cape Breton McNally Jets | 0 of 6 |
| Cabot Highlanders | 0 of 9 |