| 1st Period | - | ||
|---|---|---|---|
| 02:46 | | (20) Cameron Whiffen (33) Rylan Kendall | 1-0 |
| 03:49 | | (8) Reed Hanrahan (33) Rylan Kendall, (32) Reid Goodyear | 2-0 |
| 04:26 | | (37) James Whalen | 2-1 |
| 09:43 | | (15) Ryan Browne | 2-2 |
| 14:59 | | (15) Ryan Browne (41) Ian Snook | 2-3 |
| 2nd Period | - | ||
|---|---|---|---|
| 07:55 | | (15) Ryan Browne | 2-4 |
| 08:48 | | (20) Cameron Whiffen (8) Reed Hanrahan | 3-4 |
| 13:18 | | (46) Kaine Boyd (3) Benjamin Howell | 4-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 06:00 | | (44) Jack Stone (8) Reed Hanrahan | 5-4 |
| 08:29 | | (15) Ryan Browne | 5-5 |
| 1st Period | - |
|---|
| 2nd Period | - | ||
|---|---|---|---|
| 15:00 | ![]() | (44) Jack Stone (2 mins) Hooking | 2-0 |
| 15:00 | ![]() | (47) Luke Penney (2 mins) Holding | 4-0 |
| 15:00 | ![]() | (20) Cameron Whiffen (2 mins) Interference | 6-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 15:00 | ![]() | (15) Ryan Browne (2 mins) Hit to the Head | 6-2 |
Central U13 WhiteTeam WhiteTeam White |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Ryan Browne | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| (37) James Whalen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (41) Ian Snook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Kody Lutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Sam Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (46) Luke Belbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) William Tuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Henry Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Drew Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nate Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Grady Blackler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Colton Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Brody Leyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) EASTON KEATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) AJ Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Landon Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U13 GreenTeam GreenTeam Green |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Reed Hanrahan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (20) Cameron Whiffen | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (33) Rylan Kendall | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Jack Stone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (46) Kaine Boyd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (32) Reid Goodyear | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Benjamin Howell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (47) Luke Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Nathan Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Charlotte Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Nolan Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Carter Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Andrew Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Carter Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Central U13 Green | 0 of 1 |
| Central U13 White | 0 of 1 |