| 1st Period | BUL-LYX | ||
|---|---|---|---|
| 05:01 | | (17) Samuel Leblanc (Short Handed) | 0-1 |
| 09:39 | | (91) Colton Watson (2) Bentley Crane | 1-1 |
| 2nd Period | BUL-LYX | ||
|---|---|---|---|
| 04:06 | | (22) Jaxson Steeves (Power Play) (19) Mathieu Landry, (27) Damien Roy | 1-2 |
| 12:24 | | (15) Eli Gaudet | 1-3 |
| 3rd Period | BUL-LYX | ||
|---|---|---|---|
| 02:15 | | (98) Declan Smith (94) William Degrace | 1-4 |
| 03:15 | | (17) Samuel Leblanc (10) Noah Serry, (4) Zayden Nowlan | 1-5 |
| 05:39 | | (4) Zayden Nowlan (17) Samuel Leblanc | 1-6 |
| 07:13 | | (17) Samuel Leblanc (4) Zayden Nowlan | 1-7 |
| 09:09 | | (22) Jaxson Steeves (Power Play) (6) Patrick O'connor, (27) Damien Roy | 1-8 |
| 1st Period | BUL-LYX | ||
|---|---|---|---|
| 03:44 | ![]() | (4) Zayden Nowlan (2 mins) Hooking | 0-2 |
| 10:55 | ![]() | (98) Declan Smith (2 mins) Tripping | 0-4 |
| 11:59 | ![]() | (2) Bentley Crane (2 mins) | 2-4 |
| 14:41 | ![]() | (98) Declan Smith (2 mins) Tripping | 2-6 |
| 2nd Period | BUL-LYX | ||
|---|---|---|---|
| 03:23 | ![]() | (77) Sawyer Patterson (2 mins) | 4-6 |
| 05:30 | ![]() | (98) Declan Smith (2 mins) Slashing - Minor | 4-8 |
| 10:02 | ![]() | (87) Kale Flemming (2 mins) | 6-8 |
| 3rd Period | BUL-LYX | ||
|---|---|---|---|
| 02:15 | ![]() | (87) Kale Flemming (2 mins) | 8-8 |
| 08:14 | ![]() | (91) Colton Watson (2 mins) | 10-8 |
| 12:05 | ![]() | (2) Bentley Crane (2 mins) Hooking | 12-8 |
NB East/Est LynxLynxLynx |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Samuel Leblanc | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| (4) Zayden Nowlan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (22) Jaxson Steeves | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (27) Damien Roy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (98) Declan Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (15) Eli Gaudet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (94) William Degrace | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Mathieu Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Patrick O'connor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Noah Serry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Olivier Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Mamdani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Liam Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Erik Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Cole Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Noah Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Cedric Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Colton Watson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Bentley Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (87) Kale Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (77) Sawyer Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Jaxon Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Benjamin Macelwain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Max Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Oakley White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cade Kimball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Frank McCafferty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Colton Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Liam Perley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Seth Munro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Lucas Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Parrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jake Pelkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Landon Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est LynxLynxLynx |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (21) Liam Murray | 0 | 1 | -1 | 45:00 | 0 |
North West BullsBullsBulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Benjamin Macelwain | 0 | 8 | -8 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| NB East/Est Lynx | 0 | 0 | 0 | 0 | 0 |
| North West Bulls | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| North West Bulls | 0 of 4 |
| NB East/Est Lynx | 2 of 6 |