U-15 Black Horses |
| | ||||||||||||||||||||
Date: Tuesday, June 6th 2017 ■ Arena: Feildian Gardens ■ Location: St. John's |
Time | Team | 1st Period | ||
---|---|---|---|---|
00:00 | Hudson Nicholl Assists: Adam Powell | 0 | 1 | |
00:00 | Brady Mitchelmore Assists: Kyle Dunn, Nicholas Dunn | 1 | 1 | |
00:00 | Andrew Percy Assists: Dale Marshall | 1 | 2 | |
00:00 | Brandon Powell Assists: Dale Marshall | 1 | 3 | |
00:00 | Liam Whittle Assists: Nicholas Dunn | 2 | 3 | |
00:00 | Mark Collins | 2 | 4 | |
00:00 | Brady Mitchelmore Assists: Michael Snow | 3 | 4 | |
00:00 | Mark Collins Assists: Adam Powell | 3 | 5 | |
00:00 | Brady Mitchelmore Assists: Zachary Dean, Jack Morris | 4 | 5 | |
00:00 | Andrew Percy Assists: Drew Locke | 4 | 6 | |
00:00 | Hudson Nicholl Assists: Dale Marshall | 4 | 7 | |
00:00 | Brady Mitchelmore Assists: Zachary Dean, Liam Whittle | 5 | 7 | |
00:00 | Mark Collins Assists: Tyler Lee | 5 | 8 |
Time | Team | 2nd Period | ||
---|---|---|---|---|
[No Scoring] |
Time | Team | 3rd Period | ||
---|---|---|---|---|
[No Scoring] |
Time | Team | Penalty Detail |
---|
Time | Team | Penalty Detail |
---|
Time | Team | Penalty Detail |
---|
U-15 Black Horses | ||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Mark Collins | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Dale Marshall | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Andrew Percy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hudson Nicholl | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Adam Powell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Brandon Powell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler Lee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Drew Locke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Colton Critch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Caddigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Dolomount | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Haeco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Collett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jean-Luc Nossereau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kieran Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Brady Mitchelmore | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Liam Whittle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Zachary Dean | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Nicholas Dunn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kyle Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Morris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Braden Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Follett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastian Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Bromley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.S. Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Hong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Quigley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U-15 Black Horses | ||||||
---|---|---|---|---|---|---|
Player | SA | GA | Saves | SV% | TOI | PIM |
Player | SA | GA | Saves | SV% | TOI | PIM |
---|
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
0 of 0 | |
U-15 Black Horses | 0 of 0 |