| 1st Period | CB-HFX | ||
|---|---|---|---|
| 00:38 | | (7) Owen Chisholm (21) Owen Bell, (19) Campbell Barrett | 1-0 |
| 08:38 | | (20) Evan Lyver (23) Jacob Hartlin , (17) Luke Dooley | 1-1 |
| 16:09 | | (17) Luke Dooley (Power Play) (23) Jacob Hartlin , (4) Riley Creelman | 1-2 |
| 2nd Period | CB-HFX | ||
|---|---|---|---|
| 19:12 | | (23) Jacob Hartlin (15) Liam Boltz, (17) Luke Dooley | 1-3 |
| 3rd Period | CB-HFX | ||
|---|---|---|---|
| 04:34 | | (23) Jacob Hartlin (17) Luke Dooley, (4) Riley Creelman | 1-4 |
| 1st Period | CB-HFX | ||
|---|---|---|---|
| 03:46 | ![]() | (2) Gavin Sudds (2 mins) Interference | 0-2 |
| 15:36 | ![]() | (7) Owen Chisholm (2 mins) Interference | 2-2 |
| 17:57 | ![]() | (7) Zachary Williams (2 mins) Boarding - Minor | 2-4 |
| 2nd Period | CB-HFX | ||
|---|---|---|---|
| 06:09 | ![]() | (16) Will Shearer (2 mins) Slashing - Minor | 2-6 |
| 11:53 | ![]() | (26) Thomas MacEachern (2 mins) Interference | 4-6 |
| 13:56 | ![]() | (18) Carson MacEachern (2 mins) Slashing - Minor | 6-6 |
| 3rd Period | CB-HFX | ||
|---|---|---|---|
| 08:08 | ![]() | (25) Colby Fleet (2 mins) Roughing - Minor | 8-6 |
| 08:08 | ![]() | (12) Sam Flemming (2 mins) Roughing - Minor | 8-8 |
| 08:51 | ![]() | (9) London Oppong (2 mins) Holding | 8-10 |
| 13:23 | ![]() | (18) Carson MacEachern (2 mins) Slashing - Minor | 10-10 |
| 19:05 | ![]() | (18) Carson MacEachern (2 mins) Cross Checking - Minor | 12-10 |
| 19:05 | ![]() | (18) Carson MacEachern (0 mins) | 12-10 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Jacob Hartlin | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (17) Luke Dooley | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Evan Lyver | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Boltz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Sam Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Zachary Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Jax Ginnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Angus Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Charlie Benigno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Dylen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) River Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Owen Chisholm | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Owen Bell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Campbell Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Carson MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (26) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Colby Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryan Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Will Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Kieran MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Hunter MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jonah Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sam Madgett | 36 | 1 | 35 | 0.972 | 60:00 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jack Bell | 35 | 4 | 31 | 0.886 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax McDonalds | 35 | 0 | 0 | 0 | 35 |
| Cape Breton West Islanders | 36 | 0 | 0 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Cape Breton West Islanders | 0 of 4 |
| Halifax McDonalds | 1 of 5 |