| 1st Period | KIN-THU | ||
|---|---|---|---|
| 01:12 | | (19) Devon Francis (4) Isaac Lawson | 1-0 |
| 05:48 | | (4) Brendan Avery (Power Play) (19) Ty Hunter, (66) John Flinn | 1-1 |
| 08:42 | | (2) Zachary MacEwan (Power Play) (37) Brady Whitman | 2-1 |
| 12:48 | | (19) Ty Hunter (55) Cale McClellan, (16) Noah Sutherland | 2-2 |
| 2nd Period | KIN-THU | ||
|---|---|---|---|
| 01:40 | | (91) Aidan McBurnie (44) Tyler Totten, (15) Cody McKay | 2-3 |
| 03:58 | | (9) Mitchell Ross (37) Brady Whitman | 3-3 |
| 07:39 | | Zachary Jenkins (5) Mason Vardy, (19) Devon Francis | 4-3 |
| 12:44 | | (37) Brady Whitman (2) Zachary MacEwan | 5-3 |
| 3rd Period | KIN-THU | ||
|---|---|---|---|
| 08:48 | | (8) Nicholas Hiltz (77) Josh Chisholm, (22) Justin Lamontagne | 6-3 |
| 18:54 | | (9) Mitchell Ross (Power Play) Zachary Jenkins, (4) Isaac Lawson | 7-3 |
| 1st Period | KIN-THU | ||
|---|---|---|---|
| 07:46 | ![]() | (24) Jake Archibald (2 mins) Hit to the Head | 0-2 |
| 10:58 | ![]() | (4) Isaac Lawson (2 mins) Hit to the Head | 2-2 |
| 2nd Period | KIN-THU | ||
|---|---|---|---|
| 00:02 | ![]() | (71) Aiden Gloade (2 mins) Slashing - Minor | 2-4 |
| 10:07 | ![]() | (4) Isaac Lawson (2 mins) Cross Checking - Minor | 4-4 |
| 3rd Period | KIN-THU | ||
|---|---|---|---|
| 00:05 | ![]() | (58) Jack Broderick (10 mins) Misconduct | 14-4 |
| 00:05 | ![]() | (4) Brendan Avery (10 mins) Misconduct | 14-14 |
| 00:05 | ![]() | (4) Isaac Lawson (10 mins) Misconduct | 24-14 |
| 00:16 | ![]() | (2) Zachary MacEwan (2 mins) Roughing - Minor | 26-14 |
| 00:16 | ![]() | (4) Isaac Lawson (2 mins) High Sticking - Minor | 28-14 |
| 05:32 | ![]() | (19) Devon Francis (4 mins) Hit to the Head | 32-14 |
| 05:32 | ![]() | (44) Tyler Totten (4 mins) Hit to the Head | 32-18 |
| 05:32 | ![]() | Zachary Jenkins (2 mins) Slashing - Minor | 34-18 |
| 07:25 | ![]() | (7) Charlie Livingstone (2 mins) Cross Checking - Minor | 34-20 |
| 14:48 | ![]() | (15) Cody McKay (2 mins) Slashing - Minor | 34-22 |
U16 FundyThunderU16 ThunderU16 Thunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Ty Hunter | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Brendan Avery | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
| (91) Aidan McBurnie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Tyler Totten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (15) Cody McKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Noah Sutherland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (66) John Flinn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Cale McClellan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Jake Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Aiden Gloade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Charlie Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (0) Thunder Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Will Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Blake MacLennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Michael Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Drew MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Tyler Edmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Camden Weatherbee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Lisa Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Kings Hockey ClubU16 KingsU16 Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (37) Brady Whitman | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Mitchell Ross | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (19) Devon Francis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (2) Zachary MacEwan | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Zachary Jenkins | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Isaac Lawson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 16 |
| (8) Nicholas Hiltz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Mason Vardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Justin Lamontagne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Josh Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (58) Jack Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (7) Josh Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Will Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Bailey Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Cameron MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Kenneth Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 FundyThunderU16 ThunderU16 Thunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Michael Peters | 39 | 7 | 32 | 0.821 | 50:00 | 0 |
U16 Kings Hockey ClubU16 KingsU16 Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Russ Decoste | 30 | 3 | 27 | 0.900 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 FundyThunder | 11 | 11 | 8 | 0 | 30 |
| U16 Kings Hockey Club | 12 | 12 | 15 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| U16 Kings Hockey Club | 2 of 5 |
| U16 FundyThunder | 1 of 5 |