| 1st Period | THU-TRI | ||
|---|---|---|---|
| 01:40 | | (97) Ethan Mercer | 0-1 |
| 08:12 | | (19) Ethan Omiachi (16) Jake Perry | 0-2 |
| 10:18 | | (28) Brett Sharpe | 1-2 |
| 2nd Period | THU-TRI | ||
|---|---|---|---|
| 02:15 | | (29) Connor Dixon (18) Mason Reynolds | 1-3 |
| 03:02 | | (81) Mason Vivian | 1-4 |
| 09:55 | | (29) Benjamin Walsh (7) Kacey Pearson | 2-4 |
| 3rd Period | THU-TRI | ||
|---|---|---|---|
| 02:24 | | (19) Gabriel Pope | 3-4 |
| 03:07 | | (28) Brett Sharpe | 4-4 |
| OT | THU-TRI | ||
|---|---|---|---|
| 00:23 | | (96) Kieran McEachren (Power Play) (7) Kacey Pearson | 5-4 |
| 1st Period | THU-TRI | ||
|---|---|---|---|
| 11:46 | ![]() | (23) Ryder King (2 mins) Tripping | 0-2 |
| 13:17 | ![]() | (11) Nathan Reid (2 mins) Hit to the Head | 2-2 |
| 2nd Period | THU-TRI | ||
|---|---|---|---|
| 06:07 | ![]() | (19) Ethan Omiachi (2 mins) Body Checking - Minor | 2-4 |
| 09:01 | ![]() | (60) Colton Snow (2 mins) Tripping | 2-6 |
| 11:45 | ![]() | (19) Ethan Omiachi (2 mins) Tripping | 2-8 |
| 14:25 | ![]() | (7) Kacey Pearson (2 mins) Too many players - Bench | 4-8 |
| 3rd Period | THU-TRI | ||
|---|---|---|---|
| 02:38 | ![]() | (44) Levi Warren (2 mins) Body Checking - Minor | 6-8 |
| 10:04 | ![]() | (34) Luke Parsons (2 mins) Tripping | 6-10 |
| 12:15 | ![]() | (11) Nathan Reid (2 mins) Hooking | 8-10 |
| 14:02 | ![]() | (60) Colton Snow (2 mins) Cross Checking - Minor | 8-12 |
| OT | THU-TRI |
|---|
TriPen AAA U13 OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Ethan Omiachi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (97) Ethan Mercer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (81) Mason Vivian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Connor Dixon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Mason Reynolds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jake Perry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (60) Colton Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (34) Luke Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Ryder King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Nathan Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Julia Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Blake Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Shane Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Mason Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Blake Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (28) Brett Sharpe | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Kacey Pearson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (96) Kieran McEachren | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| (19) Gabriel Pope | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Benjamin Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (44) Levi Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Kessler Halbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Parker Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Rhylan Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Isaac Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Henry Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Travis Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Thomas Lazzaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Iris Parker charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gavin Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Conor Ronayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U13 OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Connor Dixon | 0 | 5 | -5 | 45:00 | 0 |
Eastern AAA U13 ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Parker Crane | 0 | 4 | -4 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U13 Thunder | 0 | 0 | 0 | 0 | 0 |
| TriPen AAA U13 Osprey | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U13 Thunder | 1 of 6 |
| TriPen AAA U13 Osprey | 0 of 4 |