| 1st Period | - | ||
|---|---|---|---|
| 05:02 | | (14) Andrew Simms | 1-0 |
| 07:28 | | (6) Landon Boyd (44) Drew Noseworthy | 1-1 |
| 12:36 | | (43) Kosh Compton (43) Kosh Compton | 2-1 |
| 14:48 | | (8) Reed Hanrahan (13) Nolan Langdon | 3-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 04:14 | | (13) Nolan Langdon (8) Reed Hanrahan | 4-1 |
| 04:57 | | (49) William Simms (32) Reid Goodyear, (18) Olivia Penney | 5-1 |
| 07:03 | | (42) Brody Leyte (16) Grady Blackler | 5-2 |
| 08:22 | | (3) Benjamin Howell (33) Rylan Kendall | 6-2 |
| 09:34 | | (14) Kody Lutes (41) Ian Snook | 6-3 |
| 09:51 | | (13) Nolan Langdon (8) Reed Hanrahan | 7-3 |
| 11:35 | | (33) Rylan Kendall (32) Reid Goodyear | 8-3 |
| 3rd Period | - | ||
|---|---|---|---|
| 03:14 | | (8) Reed Hanrahan | 9-3 |
| 05:46 | | (43) Kosh Compton (33) Rylan Kendall, (32) Reid Goodyear | 10-3 |
| 10:25 | | (33) Rylan Kendall (43) Kosh Compton | 11-3 |
| 1st Period | - |
|---|
| 2nd Period | - | ||
|---|---|---|---|
| 15:00 | ![]() | (10) Nate Miller (2 mins) Tripping | 0-2 |
| 15:00 | ![]() | (10) Nathan Freake (2 mins) Holding | 2-2 |
| 15:00 | ![]() | (10) Nathan Freake (2 mins) Hooking | 4-2 |
| 15:00 | ![]() | (32) Reid Goodyear (2 mins) Tripping | 6-2 |
| 3rd Period | - |
|---|
Central U13 WhiteTeam WhiteTeam White |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Landon Boyd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (42) Brody Leyte | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Kody Lutes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Grady Blackler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Drew Noseworthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (41) Ian Snook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Nate Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (46) Luke Belbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) EASTON KEATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Colton Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Sam Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Max Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) William Tuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) James Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U13 GreenTeam GreenTeam Green |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (43) Kosh Compton | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (8) Reed Hanrahan | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (33) Rylan Kendall | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (13) Nolan Langdon | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (32) Reid Goodyear | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (3) Benjamin Howell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Andrew Simms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (49) William Simms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Olivia Penney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Nathan Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (46) Kaine Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Charlotte Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jaxon Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Carter Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Carter Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Jack Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Central U13 Green | 0 of 0 |
| Central U13 White | 0 of 1 |