| 1st Period | HIT-TP | ||
|---|---|---|---|
| 10:18 | | (13) Caleb Whalen (4) William Morrissey | 1-0 |
| 10:33 | | (70) Bradlee Hefferan (23) Benjamin Greeley | 1-1 |
| 11:43 | | (12) Landon Mclean (14) Oliver Bonnell | 2-1 |
| 2nd Period | HIT-TP | ||
|---|---|---|---|
| 07:18 | | (12) Landon Mclean | 3-1 |
| 07:45 | | (24) Noah Preston (70) Bradlee Hefferan | 3-2 |
| 3rd Period | HIT-TP | ||
|---|---|---|---|
| 06:17 | | (7) Hudson Pilgrim | 3-3 |
| 08:50 | | (12) Ava Parsons (70) Bradlee Hefferan | 3-4 |
| 10:00 | | (24) Noah Preston | 3-5 |
| 10:53 | | (7) Hudson Pilgrim | 3-6 |
| 19:16 | | (24) Noah Preston (14) Benjamin Norris | 3-7 |
| 1st Period | HIT-TP | ||
|---|---|---|---|
| 05:00 | ![]() | (10) Alex Ledrew (2 mins) Hit to the Head | 2-0 |
| 07:40 | ![]() | (18) Jack Temple (2 mins) Hooking | 2-2 |
| 2nd Period | HIT-TP | ||
|---|---|---|---|
| 09:14 | ![]() | (40) Skylar Fitzgerald (2 mins) Interference | 2-4 |
| 3rd Period | HIT-TP | ||
|---|---|---|---|
| 15:14 | ![]() | (23) Rohen Budgell (2 mins) Tripping | 4-4 |
Tri-Pen U15 AAA OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Noah Preston | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (70) Bradlee Hefferan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Hudson Pilgrim | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Ava Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Benjamin Greeley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Benjamin Norris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (40) Skylar Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Jordan Langer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Noah Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Quinn Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Colby Menchions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Owen Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Joel Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Sam Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Sam Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Landon Mclean | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Caleb Whalen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) William Morrissey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Oliver Bonnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Alex Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Rohen Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Andrew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Matthew Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) William Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nick Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Owen Chow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Bella Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlie St Croix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Joshua Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Bennett Galimberti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Parker OReilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mya Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen U15 AAA OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (67) Hayden Hierlihy | 0 | 3 | -3 | 50:00 | 0 |
Eastern U15 AAA HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Andrew Hunt | 0 | 7 | -7 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U15 AAA Hitmen | 0 | 0 | 0 | 0 | 0 |
| Tri-Pen U15 AAA Osprey | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern U15 AAA Hitmen | 0 of 2 |
| Tri-Pen U15 AAA Osprey | 0 of 2 |