1st Period | THU-JET | ||
---|---|---|---|
15:24 | (87) Carson Hogan (62) James g. Eddy, (16) Ayden Ball | 0-1 | |
16:06 | (10) Olivier Chiasson (4) Jansen Guitard | 1-1 |
2nd Period | THU-JET | ||
---|---|---|---|
03:05 | (20) Alim Sagadiyev (12) Damien Landry, (25) Matis Bruce Thériault | 2-1 | |
03:17 | (12) Damien Landry (5) Christian Gaudet | 3-1 | |
07:07 | (16) Ayden Ball (Short Handed) | 3-2 | |
17:05 | (21) Samuel Robinson | 4-2 |
3rd Period | THU-JET | ||
---|---|---|---|
00:26 | (16) Ayden Ball (87) Carson Hogan | 4-3 | |
06:38 | (62) James g. Eddy | 4-4 | |
19:38 | (10) Olivier Chiasson (4) Jansen Guitard, (9) Marcus Amizial | 5-4 |
1st Period | THU-JET | ||
---|---|---|---|
11:51 | (88) Misel Isadore (2 mins) Charging - Minor | 0-2 |
2nd Period | THU-JET | ||
---|---|---|---|
06:33 | (3) Sam Murphy (2 mins) Unsportsmanlike | 0-4 |
3rd Period | THU-JET | ||
---|---|---|---|
02:26 | (26) Kolby Leforte (2 mins) Tripping | 0-6 | |
04:35 | (13) Zachary Crosthwaite (2 mins) Cross Checking - Minor | 2-6 | |
07:48 | (11) Maxime Leblanc (2 mins) Interference | 4-6 | |
09:09 | (62) James g. Eddy (2 mins) Too many men - Bench | 4-8 | |
16:44 | (3) Quinn Preston (2 mins) Hooking | 6-8 |
Cape Breton JetsJetsJets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Ayden Ball | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
(62) James g. Eddy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(87) Carson Hogan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Misel Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Kolby Leforte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Ethan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Cale Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jacob Ellsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Caleb Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kaden Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Dylan joseph james Gideon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Nicholas Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Stephen Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Olivier Chiasson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Damien Landry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Jansen Guitard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Alim Sagadiyev | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Samuel Robinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Christian Gaudet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Marcus Amizial | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Matis Bruce Thériault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Quinn Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Zachary Crosthwaite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Maxime Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Hayden Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Timothy Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Gabriel Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jackson Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ryan Swasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Mitchel Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Drew Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Andrew Shimon | 54 | 5 | 49 | 0.907 | 60:00 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Hayden Paris | 27 | 4 | 23 | 0.852 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton Jets | 27 | 0 | 0 | 0 | 27 |
Moncton Thunderbirds | 54 | 0 | 0 | 0 | 54 |
Team | PPG / PPO |
---|---|
Moncton Thunderbirds | 0 of 4 |
Cape Breton Jets | 0 of 3 |