| 1st Period | BUC-ARM | ||
|---|---|---|---|
| 12:48 | | (15) Carson MacDonald | 0-1 |
| 13:36 | | (20) Hayden Lotherington (17) Aiden Broderick | 1-1 |
| 2nd Period | BUC-ARM | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | BUC-ARM | ||
|---|---|---|---|
| 14:57 | | (12) Lachlan Roach (Power Play) (10) Steven Yuzefovich | 2-1 |
| 17:26 | | (9) Ethan Burgess (Power Play) | 2-2 |
| 1st Period | BUC-ARM | ||
|---|---|---|---|
| 01:52 | ![]() | (16) Aiden Langille (2 mins) Interference | 2-0 |
| 06:11 | ![]() | (63) Brendan Quinn (2 mins) Boarding - Minor | 2-2 |
| 2nd Period | BUC-ARM | ||
|---|---|---|---|
| 01:14 | ![]() | (4) Cole Rodgers (2 mins) Boarding - Minor | 4-2 |
| 02:27 | ![]() | (17) Espen Simensen (2 mins) Tripping | 4-4 |
| 10:31 | ![]() | (10) Steven Yuzefovich (2 mins) Hooking | 6-4 |
| 3rd Period | BUC-ARM | ||
|---|---|---|---|
| 00:14 | ![]() | (3) Seamus MacKay (2 mins) Hooking | 8-4 |
| 00:30 | ![]() | (15) Carson MacDonald (2 mins) | 8-6 |
| 04:19 | ![]() | (3) Seamus MacKay (2 mins) | 10-6 |
| 04:31 | ![]() | (34) Luke Maidment (2 mins) Interference | 10-8 |
| 13:13 | ![]() | (34) Luke Maidment (2 mins) Tripping | 10-10 |
| 16:05 | ![]() | (20) Hayden Lotherington (2 mins) Hooking | 12-10 |
Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Carson MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Ethan Burgess | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (34) Luke Maidment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Espen Simensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (63) Brendan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Holden Kogon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sullivan Sherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Campbell Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Benjamin Mccormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) MJ Bottomley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Bassil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Michael Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Liam Conlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Sebastian Hum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Alex Damczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cooper Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Aiden Broderick | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Hayden Lotherington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Lachlan Roach | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Steven Yuzefovich | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Seamus MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Aiden Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Cole Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Matt Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Dylan MacAvoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Parker Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Keir Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Luedey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Carter Myra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Quinn Burchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Chase Warrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Callum Dewulf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Abe Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Holden Kogon | 0 | 3 | -3 | 51:49 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Abe Landry | 0 | 2 | -2 | 51:49 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Basin Armada | 0 | 0 | 0 | 0 | 0 |
| Martello Buccaneers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Martello Buccaneers | 1 of 5 |
| Basin Armada | 1 of 6 |